![]() | Directories of Organisations |
| Directory Access supplied by On the Side Publications | |
| ORGANISATION | Access Centre |
| CONTACT | John Goodare |
| ADDRESS | Hereward College, Bramston Crescent, Tile Hill Lane, Coventry, West Midlands, England CV4 9SW |
| TELEPHONE | 0120 342 6100 |
| DESCRIPTION | Activities include various training courses. Services include vocational training. |
| SERVICES | S14(Vocational training); |
| AREA COVERED | UK wide. |
| ORGANISATION | Acupack |
| CONTACT | Trevor Hough |
| ADDRESS | Unit 17 Boulton Industrial Centre, Icknield Street,, Birmingham, West Midlands, England B18 5AU |
| TELEPHONE | 0121 551 1141 |
| DESCRIPTION | To provide the opportunities for adults with learning difficulties to experience work. |
| SERVICES | S20(Work placement); |
| AREA COVERED | Birmingham |
| ORGANISATION | Aldridge Road Day Centre |
| CONTACT | |
| ADDRESS | Birmingham, West Midlands, England B1 1BB |
| TELEPHONE | |
| DESCRIPTION | Offers a project including manufacture of frames, horticulture, imaginations, office skills, premier, sewing lines and techno print. |
| SERVICES | S16(Employment preparation training; work awareness training); |
| AREA COVERED |
| ORGANISATION | Alexander Patterson School |
| CONTACT | Keith Jones |
| ADDRESS | 0, Park Gate Road, Wolverley, West Midlands, England DY10 3PU |
| TELEPHONE | 01562 851396 |
| DESCRIPTION | Employment/training activities for individuals with disabilities. |
| SERVICES | S5(Information and advice); S8(Pre-employment assessment of abilities/personal strengths); S14(Vocational training); S35(Workshop); |
| AREA COVERED | Kidderminster |
| ORGANISATION | Beacon Industries |
| CONTACT | Keith Cartwright |
| ADDRESS | Woverhampton Road East,,, Wolverhampton, West Midlands, England WV4 6AZ |
| TELEPHONE | 01904 880 900 |
| DESCRIPTION | Products and services include engineering and packaging/assembly. |
| SERVICES | S36(Supported/sheltered factory/business/workshop/Remploy factories); |
| AREA COVERED | Within Dudley MBC, Wolverhampton MBC, Sandwell MBC |
| ORGANISATION | Birmingham Ethnic Education and Advisory Service |
| CONTACT | Mr G Gray |
| ADDRESS | 251/253 Rookery Road, Handsworth,, Birmingham, West Midlands, England B6 4PZ |
| TELEPHONE | 0121 515 2880 |
| DESCRIPTION | Activities include: business administration training, community resource centre, training for trainers. Services include: work placement, vocational training, vocational guidance and counselling, community resource centre. |
| SERVICES | S6(Counselling); S7(Vocational guidance; career mapping); S14(Vocational training); S20(Work placement); |
| AREA COVERED | Birmingham |
| ORGANISATION | Birmingham Industrial Therapy Association |
| CONTACT | Erica Barnett |
| ADDRESS | 201-206 Alcester Street, Digbeth,, Birmingham, West Midlands, England B12 0NQ |
| TELEPHONE | 0121 773 1455 |
| DESCRIPTION | To provide a supportive environment for people experiencing mental ill health, offering work, training and support which promotes personal development and opportunities for progression towards employment. |
| SERVICES | S6(Counselling); S7(Vocational guidance; career mapping); S9(Building self-confidence/esteem); S14(Vocational training); S36(Supported/sheltered factory/business/workshop/Remploy factories); |
| AREA COVERED | Birmingham. |
| ORGANISATION | Birmingham Rathbone |
| CONTACT | P.J. Little |
| ADDRESS | H.O. Morcom House, Ledsam Street, Ladywood, West Midlands, England B16 8DN |
| TELEPHONE | 0121 454 0202 |
| DESCRIPTION | Activities include: Horticulture training, vocational guidance and counselling, various work placements, rehab centre/project, supported employment etc. Services include: Supported employment, vocational training, work placement, vocational guidance etc. |
| SERVICES | S6(Counselling); S7(Vocational guidance; career mapping); S14(Vocational training); S20(Work placement); S24(Supported employment/placement - Remploy interworks); S29(Work rehabilitation); |
| AREA COVERED |
| ORGANISATION | Brandon Wood Farm |
| CONTACT | |
| ADDRESS | Coventry, West Midlands, England CV8 3GQ |
| TELEPHONE | |
| DESCRIPTION | Provides some vocational training for people with learning difficulties in a business setting of an education and environment centre. |
| SERVICES | S14(Vocational training); |
| AREA COVERED |
| ORGANISATION | Broadway North Resource Centre |
| CONTACT | |
| ADDRESS | Broadway North,,, Walsall, West Midlands, England WS1 1TP |
| TELEPHONE | 01922 648019 |
| DESCRIPTION | Offer NVQ Level 1 and 2 in catering, British sign language certificate stage 1. Provision of various other certificated courses in art and design, drama and computing. |
| SERVICES | S14(Vocational training); |
| AREA COVERED |
| ORGANISATION | CHOCS |
| CONTACT | Angela Loynes |
| ADDRESS | Cheylesmore Community Centre, Arundel Road,, Coventry, West Midlands, England CV3 5JT |
| TELEPHONE | 76 502226 |
| DESCRIPTION | Aim is to support students with educational input and development to pursue posibility of setting up small work based co-operative offering office support such as photocopying, collating. |
| SERVICES | S12(Educational programme (including literacy/numeracy)); |
| AREA COVERED | Coventry Education Authority |
| ORGANISATION | Collingwood Day Centre |
| CONTACT | |
| ADDRESS | Collingwood Drive,,, Birmingham, West Midlands, England B43 7NF |
| TELEPHONE | 0121 360 2069 |
| DESCRIPTION | Services offered include the Tool Box. |
| SERVICES | |
| AREA COVERED |
| ORGANISATION | Co-operation Black Country |
| CONTACT | Nancy Georgian |
| ADDRESS | West Midlands House, Gypsy Lane, Willenhall, West Midlands, England WV13 2HA |
| TELEPHONE | 0121 609 7100 |
| DESCRIPTION | Activities include: Gardening services, photography, printing, sign making, cleaning service, sandwich/catering etc. Services include: Social firm/enterprise, vocational training, co-operative, community business/enterprise. |
| SERVICES | S14(Vocational training); S25(Social firm; emerging social firm); S26(Co-operative); S27(Community enterprise); |
| AREA COVERED |
| ORGANISATION | Corner House Mental Health Centre |
| CONTACT | |
| ADDRESS | Wolverhampton, West Midlands, England WV1 1SH |
| TELEPHONE | |
| DESCRIPTION | Provide information, training and access to employment. |
| SERVICES | S5(Information and advice); S7(Vocational guidance; career mapping); S14(Vocational training); |
| AREA COVERED |
| ORGANISATION | Curriers Enterprise - Coventry City Council (Social Services Dept) |
| CONTACT | Mrs I Howells |
| ADDRESS | Unit 2, Curriers Close, Canley, Coventry, West Midlands, England CV4 8AW |
| TELEPHONE | 024 7647 4563 |
| DESCRIPTION | Products services include: Packaging/assembling, NVQ community education. |
| SERVICES | S12(Educational programme (including literacy/numeracy)); S14(Vocational training); S36(Supported/sheltered factory/business/workshop/Remploy factories); |
| AREA COVERED | Within Coventry. |
| ORGANISATION | DIAL Solihull |
| CONTACT | John Dickson |
| ADDRESS | Lowbrook Centre, Chichester Grove, Chelmsley Wood, Solihull, West Midlands, England B37 5RZ |
| TELEPHONE | 0121 770 0333 |
| DESCRIPTION | Activities include advice and information network. Services include: Community resource centre, vocational guidance and counselling, information network. Also training in basic computer skills. |
| SERVICES | S5(Information and advice); S6(Counselling); S7(Vocational guidance; career mapping); S14(Vocational training); |
| AREA COVERED |
| ORGANISATION | Direct Employment Scheme |
| CONTACT | |
| ADDRESS | Birmingham, West Midlands, England B1 1BB |
| TELEPHONE | |
| DESCRIPTION | Services include a Direct Employment Scheme and Supported Employment Programme. |
| SERVICES | S24(Supported employment/placement - Remploy interworks); |
| AREA COVERED |
| ORGANISATION | Disability West Midlands |
| CONTACT | Sue McCorkindale |
| ADDRESS | Moseley Hall Hospital, Alcester Road,, Birmingham, West Midlands, England B13 8JL |
| TELEPHONE | 0121 449 1225 |
| DESCRIPTION | Activities include: Vocational guidance and counselling, various training courses, information network. Services include: Vocational guidance and counselling, information network. |
| SERVICES | S5(Information and advice); S6(Counselling); S7(Vocational guidance; career mapping); S14(Vocational training); |
| AREA COVERED | Birmingham and Solihull |
| ORGANISATION | Dudley Mind |
| CONTACT | Margaret Allen |
| ADDRESS | Dudley, Birmingham, West Midlands, England DY1 1HF |
| TELEPHONE | 01384 442938 |
| DESCRIPTION | Working with people with severe mental health problems. Seeking accreditation to provide training for NVQs in Care, using their own services to provide practical experience. |
| SERVICES | S14(Vocational training); S36(Supported/sheltered factory/business/workshop/Remploy factories); |
| AREA COVERED |
| ORGANISATION | Dudley Social Business Partnership |
| CONTACT | Barbara Kiely |
| ADDRESS | Dudley, Birmingham, West Midlands, England DY1 3RU |
| TELEPHONE | 01384 342505 |
| DESCRIPTION | A limited company and charity mainly providing services to people with learning disabilities. Provides work activity in various schemes including a social business, work placements and office admin support. |
| SERVICES | S20(Work placement); S25(Social firm; emerging social firm); |
| AREA COVERED |
| ORGANISATION | E.N.T.A |
| CONTACT | Margaret O'Cannor |
| ADDRESS | 21-22 Princip Street,,, Birmingham, West Midlands, England B4 6LE |
| TELEPHONE | 0121 359 6776 |
| DESCRIPTION | Training for disabled people in a number of courses. Tasks undertaken are: Clerical/office, light and heavy manual and assembly. |
| SERVICES | S14(Vocational training); S24(Supported employment/placement - Remploy interworks); |
| AREA COVERED | Within own town. |
| ORGANISATION | East Community Placement Scheme |
| CONTACT | |
| ADDRESS | Birmingham, West Midlands, England B1 1BB |
| TELEPHONE | |
| DESCRIPTION | Offers a number of projects including: Birmingham Wheels Buffet Service, Strawberry Studio, Women's Academy and the Yardley Green project. |
| SERVICES | S14(Vocational training); S24(Supported employment/placement - Remploy interworks); |
| AREA COVERED |
| ORGANISATION | Ebrook Centre |
| CONTACT | |
| ADDRESS | 0, Shooters Hill, Sutton Coldfield, West Midlands, England B72 1HX |
| TELEPHONE | 0121 355 5736 |
| DESCRIPTION | Schemes include the Cut Cost Mow and Sow and the Mop Dust Polish and Shine. |
| SERVICES | S24(Supported employment/placement - Remploy interworks); |
| AREA COVERED |
| ORGANISATION | Employment D.O., IT/Higher Education Modules |
| CONTACT | Moira Oldroyd |
| ADDRESS | 14/16 Faulkner Road, Solihull,, Birmingham, West Midlands, England B29 8SY |
| TELEPHONE | 0121 743 4237 |
| DESCRIPTION | Opportunities for careers advice, prevocational programmes, work preparation, education and training, supported work and ordinary paid employment |
| SERVICES | S7(Vocational guidance; career mapping); S12(Educational programme (including literacy/numeracy)); S13(Pre-vocational training); S14(Vocational training); S24(Supported employment/placement - Remploy interworks); S28(Open, paid employment); |
| AREA COVERED | South Solihull |
| ORGANISATION | Employment Preparation Team |
| CONTACT | Mrs Cherry Dale |
| ADDRESS | 6 Inkerman Street, Nechells,, Birmingham, West Midlands, England B7 4SB |
| TELEPHONE | 0121 359 8479 |
| DESCRIPTION | Products/services include: Engineering, grounds maintenance, horticulture, laundry, packaging/assembly, wood products, catering, retail, office skills. Tasks include: Clerical/office, light manual, heavy manual, assembly, horticultural. |
| SERVICES | S24(Supported employment/placement - Remploy interworks); |
| AREA COVERED | Within Birmingham + other local authorities. |
| ORGANISATION | Employment Service |
| CONTACT | Moira Oldroyd |
| ADDRESS | 0, 14/16 Faulkner Road, Solihull, West Midlands, England B92 8SY |
| TELEPHONE | 0121 743 4237 |
| DESCRIPTION | Activities include: Horticulture training, support group, vocational guidance and counselling, metalwork, various work placements, various training courses etc. Services include: Sheltered workshop, work placement, vocational training etc. |
| SERVICES | S1(Training/awareness of disability issues); S6(Counselling); S7(Vocational guidance; career mapping); S14(Vocational training); S20(Work placement); S35(Workshop); |
| AREA COVERED | Solihull |
| ORGANISATION | Express Signs |
| CONTACT | |
| ADDRESS | Office 1, Vulcan House, Vulcan Road, Solihull, West Midlands, England B91 2JY |
| TELEPHONE | 0121 709 0749 |
| DESCRIPTION | Express Signs is a small business manufacturing engraved badges and vinyl signs using computerised design. The enterprise provides training and work placement opportunities which include computer aided design and artwork etc. |
| SERVICES | S14(Vocational training); S20(Work placement); |
| AREA COVERED |
| ORGANISATION | Greenscope |
| CONTACT | Chris Harper |
| ADDRESS | 0, Stourbridge Road, Bromsgrove, West Midlands, England B61 0AH |
| TELEPHONE | 01527 871186 |
| DESCRIPTION | Provide supported work/training opportunities people with learning difficulties. |
| SERVICES | S8(Pre-employment assessment of abilities/personal strengths); S14(Vocational training); S24(Supported employment/placement - Remploy interworks); |
| AREA COVERED | Broomsgrove |
| ORGANISATION | Hereward College |
| CONTACT | Mike Thompson |
| ADDRESS | Bramston Crescent, Tile Hill Lane,, Coventry, West Midlands, England CV4 9SW |
| TELEPHONE | 0120 346 1231 |
| DESCRIPTION | Activities include: Rehab centre/project, various work placements, vocational guidance and counselling, various work placements, various training courses. Services include: Community business/enterprise, work placement, vocational training etc |
| SERVICES | S5(Information and advice); S6(Counselling); S7(Vocational guidance; career mapping); S14(Vocational training); S20(Work placement); S27(Community enterprise); S29(Work rehabilitation); |
| AREA COVERED |
| ORGANISATION | Lamb Street Centre and Wilfred Spencer Centre |
| CONTACT | |
| ADDRESS | Coventry, West Midlands, England CV1 4AE |
| TELEPHONE | |
| DESCRIPTION | Jointly funded with Health for people with mental health problems to provide life skills programmes, education and training for employment e.g. I.T., horticulture, carpentry and catering. |
| SERVICES | S12(Educational programme (including literacy/numeracy)); S14(Vocational training); |
| AREA COVERED |
| ORGANISATION | Links to Work |
| CONTACT | Mr M A Jones |
| ADDRESS | Stephenson Avenue,,, Walsall, West Midlands, England WS2 7HF |
| TELEPHONE | 01922 720714 |
| DESCRIPTION | Activities include light engineering. Services include: Sheltered workshop, rehabilitation centre/project, sheltered employment. |
| SERVICES | S29(Work rehabilitation); S36(Supported/sheltered factory/business/workshop/Remploy factories); |
| AREA COVERED | Within West Midlands |
| ORGANISATION | Mitre Employment Service |
| CONTACT | Dean Mortimer |
| ADDRESS | 4th Floor Dale House End,,, Birmingham, West Midlands, England B4 7LN |
| TELEPHONE | 0121 262 6888 |
| DESCRIPTION | Activities include: Vocational guidance and counselling, SPS - various roles. Services include: Community business/enterprise, vocational guidance and counselling, vocational training, supported placement scheme, work placement, information network. |
| SERVICES | S5(Information and advice); S6(Counselling); S7(Vocational guidance; career mapping); S14(Vocational training); S20(Work placement); S24(Supported employment/placement - Remploy interworks); S27(Community enterprise); |
| AREA COVERED | Birmingham |
| ORGANISATION | Moseley Day Centre |
| CONTACT | |
| ADDRESS | Moseley, Birmingham, West Midlands, England B1 1BB |
| TELEPHONE | |
| DESCRIPTION | Schemes include: 4 Seasons, Hocus Pocus, Matchbox and Relaxaway |
| SERVICES | S34(Work preparation); |
| AREA COVERED |
| ORGANISATION | N E Worcestershire College |
| CONTACT | Roy Sargent |
| ADDRESS | 0, Blackwood Road, Bromsgrove, West Midlands, England B60 1PQ |
| TELEPHONE | 01527 572711 |
| DESCRIPTION | Provide supported work/training opportunities for the disabled. |
| SERVICES | S14(Vocational training); S16(Employment preparation training; work awareness training); S24(Supported employment/placement - Remploy interworks); |
| AREA COVERED | Broomsgrove, Wyre Forest and Redditch |
| ORGANISATION | National Schizophrenia Fellowship |
| CONTACT | Keith Meager |
| ADDRESS | Birmingham, West Midlands, England B1 1BB |
| TELEPHONE | 01384 869898 |
| DESCRIPTION | Working with people with severe mental health difficulties. Support service users in: Social Businesses, Further Education and Training - for example NVQ in care, literacy and numeracy. Work Experience - part or full time. |
| SERVICES | S12(Educational programme (including literacy/numeracy)); S14(Vocational training); S20(Work placement); S25(Social firm; emerging social firm); |
| AREA COVERED |
| ORGANISATION | Newton Products |
| CONTACT | Fi Duffield |
| ADDRESS | Garretts Green Lane,,, Birmingham, West Midlands, England B33 0SQ |
| TELEPHONE | 0121 783 6081 |
| DESCRIPTION | Activities include: Metalwork. Services include: Sheltered workshop. |
| SERVICES | S36(Supported/sheltered factory/business/workshop/Remploy factories); |
| AREA COVERED |
| ORGANISATION | Northern Birmingham Mental Health NHS Trust |
| CONTACT | Mike Hall |
| ADDRESS | 71 Fentham Road, Erdington,, Birmingham, West Midlands, England B23 6AL |
| TELEPHONE | 0121 623 5512 |
| DESCRIPTION | Activities include: Supported employment/job coaching, work preparation training, employer. Services include: Employer, public institution (psychiatric). |
| SERVICES | S16(Employment preparation training; work awareness training); S24(Supported employment/placement - Remploy interworks); S37(Job coaching); |
| AREA COVERED |
| ORGANISATION | Northern Birmingham Mental Hospital Trust (OT Dept.) |
| CONTACT | Helen Aldridge |
| ADDRESS | Slade Road,,, Birmingham, West Midlands, England B23 7JA |
| TELEPHONE | 0121 623 5621 |
| DESCRIPTION | Activities include: Catering training, IT training, clerical training, office services, woodwork/garden centre, vocational guidance and counselling, textiles, garden centre/contract/landscape gardening. Services include: Vocational training etc. |
| SERVICES | S6(Counselling); S7(Vocational guidance; career mapping); S14(Vocational training); |
| AREA COVERED |
| ORGANISATION | NSF Busy Fingers |
| CONTACT | Brenda Miles |
| ADDRESS | 64-66 Wordsworth Road, Small Heath,, Birmingham, West Midlands, England B10 0EE |
| TELEPHONE | 0121 771 4393 |
| DESCRIPTION | Activities include: IT training, rehab centre, various training courses, business administration training. Services include: Vocational training, adult training centre, vocational guidance and counselling, rehabilitation centre/project. |
| SERVICES | S6(Counselling); S7(Vocational guidance; career mapping); S14(Vocational training); S29(Work rehabilitation); |
| AREA COVERED |
| ORGANISATION | Oathway Employment Services |
| CONTACT | Charles Taylor |
| ADDRESS | Dudley, Birmingham, West Midlands, England DY1 1HF |
| TELEPHONE | 0121 707 7877 |
| DESCRIPTION | The Pathway Employment Services scheme provides assessment of employer and employee needs, training and ongoing professional and reliable support in the workplace. |
| SERVICES | S8(Pre-employment assessment of abilities/personal strengths); S14(Vocational training); S37(Job coaching); |
| AREA COVERED |
| ORGANISATION | Organic Horticulture |
| CONTACT | Julia Bennett |
| ADDRESS | 14/16 Faulkner Road,, Solihull, Birmingham, West Midlands, England B92 8SY |
| TELEPHONE | 0121 743 4237 |
| DESCRIPTION | Coordinated by the Solihull MIND but user led with technical support, training and emotional support, this project works on a three and a half acre smallholding site in a quiet location. Hours of work are flexible and different levels of support availabl |
| SERVICES | S20(Work placement); S39(Mentoring); |
| AREA COVERED |
| ORGANISATION | Padstone Day Services |
| CONTACT | Jan Brice |
| ADDRESS | Recreation Road,, Bromsgrove, West Midlands, England B61 8DT |
| TELEPHONE | 01527 576550 |
| DESCRIPTION | Provide supported work/training opportunities people with learning difficulties. |
| SERVICES | S8(Pre-employment assessment of abilities/personal strengths); S14(Vocational training); S24(Supported employment/placement - Remploy interworks); |
| AREA COVERED | Broomshill |
| ORGANISATION | Park Lane Garden Centre |
| CONTACT | Clive Harding |
| ADDRESS | Park Lane, Aston,, Birmingham, West Midlands, England B6 5DL |
| TELEPHONE | 0121 685 7127 |
| DESCRIPTION | Activities include: Garden centre/contract/landscape gardening, horticulture training, shop/retail outlet, various training courses, work preparation training. Services include: Rehabilitation centre/project, social enterprise, vocational training etc. |
| SERVICES | S14(Vocational training); S16(Employment preparation training; work awareness training); S27(Community enterprise); S29(Work rehabilitation); |
| AREA COVERED |
| ORGANISATION | Pathway Employment Service |
| CONTACT | Paul Nolan |
| ADDRESS | Unit 2, Hall Court, Bridge Street, Polesworth, Tamworth, West Midlands, England B78 1DT |
| TELEPHONE | |
| DESCRIPTION | Aims to provide training, further education, work placements and jobs for people with a learning disability. It offers support to the employee and the employer and is tailor-made to suit the individual. |
| SERVICES | S2(Advice service/help-line for employers); S14(Vocational training); S20(Work placement); S37(Job coaching); S39(Mentoring); |
| AREA COVERED | North Warwickshire Borough |
| ORGANISATION | Phoenix Sheltered Workshop |
| CONTACT | Dorothy Williams |
| ADDRESS | 14 Court Road, Sparkhill,, Birmingham, West Midlands, England B11 4LX |
| TELEPHONE | 0121 771 0380 |
| DESCRIPTION | Provides opportunities for 22 individuals with a range of physical, sensory and learning disabilities. Attendees can attend between two and five days a week according to their needs. The workshop activities include engraving signs and badges and mailshot |
| SERVICES | S36(Supported/sheltered factory/business/workshop/Remploy factories); |
| AREA COVERED | Birmingham, Sutton Coldfield and Solihull. |
| ORGANISATION | Queen Alexandra College for the Blind |
| CONTACT | S Morehead |
| ADDRESS | 49 Court Oak Road, Harborne,, Birmingham, West Midlands, England B17 9TG |
| TELEPHONE | 0121 428 5050 |
| DESCRIPTION | Activities include: IT training, vocational guidance and counselling, various training courses, business administration training. Services include: Vocational training, vocational guidance and counselling, rehab centre, employer. |
| SERVICES | S6(Counselling); S7(Vocational guidance; career mapping); S14(Vocational training); S29(Work rehabilitation); |
| AREA COVERED |
| ORGANISATION | Rathbone CI |
| CONTACT | David Duncombe |
| ADDRESS | 17 Wednesbury Road,,, Walsall, West Midlands, England WS1 3RU |
| TELEPHONE | 0192 264 0322 |
| DESCRIPTION | Activities include: Catering training, metalwork, shop/retail outlet, various training courses, business admin training. Services include: Rehab centre, work placement, vocational guidance and counselling, supported placement scheme. |
| SERVICES | S5(Information and advice); S6(Counselling); S7(Vocational guidance; career mapping); S14(Vocational training); S20(Work placement); S24(Supported employment/placement - Remploy interworks); S29(Work rehabilitation); |
| AREA COVERED |
| ORGANISATION | Remploy Ltd - Birmingham |
| CONTACT | Roger Kelly |
| ADDRESS | Garrets Green Lane, Kits Green,, Birmingham, West Midlands, England B33 0UD |
| TELEPHONE | 0121 784 5446 |
| DESCRIPTION | Products/services include: Packaging/assembling. Tasks undertaken are: Clerical/office, light manual, assembly. |
| SERVICES | S36(Supported/sheltered factory/business/workshop/Remploy factories); |
| AREA COVERED | Within West Midlands. |
| ORGANISATION | Remploy Ltd - Coventry |
| CONTACT | Derek Johnson |
| ADDRESS | 79 Torrington Avenue,,, Coventry, West Midlands, England CV4 9AQ |
| TELEPHONE | 024 7646 2715 |
| DESCRIPTION | Products/services include: Packaging/assembly, electrical assembly, cable harness assembly. Tasks undertaken are: Clerical/office, light manual, assembly, stores, goods receiving and quality control. |
| SERVICES | S24(Supported employment/placement - Remploy interworks); S34(Work preparation); S36(Supported/sheltered factory/business/workshop/Remploy factories); S37(Job coaching); |
| AREA COVERED | Within West Midlands. |
| ORGANISATION | SCOPE |
| CONTACT | |
| ADDRESS | 87 Broadstone Rd, Yardley,, Birmingham, West Midlands, England B26 2BY |
| TELEPHONE | 0121 783 6532 |
| DESCRIPTION | Offers a supported employment programme. |
| SERVICES | S24(Supported employment/placement - Remploy interworks); |
| AREA COVERED |
| ORGANISATION | Shaw Trust |
| CONTACT | Sandy Coulborn |
| ADDRESS | Birmingham, West Midlands, England B1 1BB |
| TELEPHONE | 01905 795194 |
| DESCRIPTION | Provide support to stay in employment, re-enter employment, enter employment for the first time and move towards employment. |
| SERVICES | S16(Employment preparation training; work awareness training); S17(Job club; job search/finding); S24(Supported employment/placement - Remploy interworks); S34(Work preparation); |
| AREA COVERED |
| ORGANISATION | Shelforce |
| CONTACT | Don Pickering |
| ADDRESS | Units 21-23, Erdington Industrial Park, Chester Road, Birmingham, West Midlands, England B24 0RD |
| TELEPHONE | 0121 603 5262 |
| DESCRIPTION | A sheltered workshop operated by Birmingham City Council SSD. The workshop employs 84 individuals, 59 of whom have disabilities and are employed through DfEE's Supported Employment programme. Tasks undertaken are clerical/office, light manual assembly. |
| SERVICES | S36(Supported/sheltered factory/business/workshop/Remploy factories); |
| AREA COVERED |
| ORGANISATION | Sparkbrook Community Services |
| CONTACT | |
| ADDRESS | Birmingham, West Midlands, England B1 1BB |
| TELEPHONE | |
| DESCRIPTION | Schemes include: Banana Café, CES, Harvesters, In The Picture, Oset/Data, Sew in Print, Southside Car Valet. |
| SERVICES | S24(Supported employment/placement - Remploy interworks); |
| AREA COVERED |
| ORGANISATION | Spectrum Partnership |
| CONTACT | Mike Fawcett |
| ADDRESS | Room 21, Unit 15, The Arches, Spon End, Coventry, West Midlands, England CV1 3JQ |
| TELEPHONE | 02476 673913 |
| DESCRIPTION | This service is a joint NSF and Social Services response to mental illness. It aims to improve educational, training and employment opportunities for people with mental health problems who now live in the community. |
| SERVICES | S14(Vocational training); S17(Job club; job search/finding); |
| AREA COVERED | Coventry City Boundary |
| ORGANISATION | St Anne's Textiles |
| CONTACT | Erica Barnett |
| ADDRESS | 20 St Kilda's Road, Saetley,, Birmingham, West Midlands, England B8 3JQ |
| TELEPHONE | 0121 322 5088 |
| DESCRIPTION | To develop a textiles and soft furnishings business and generate sufficient sales income to employ several mental health service users. |
| SERVICES | S25(Social firm; emerging social firm); |
| AREA COVERED |
| ORGANISATION | Steps to Employment Course |
| CONTACT | Claire Finch |
| ADDRESS | Coniston House, Third Floor Suite, Chapel Ash, Wolverhampton, West Midlands, England WV3 0XE |
| TELEPHONE | 01902 445383 |
| DESCRIPTION | Aims to encourage people who have suffered from mental health problems/learning disabilities to gain the confidence and skills required in pre-access training to gradually integrate themselves back into the labour market. |
| SERVICES | S9(Building self-confidence/esteem); S13(Pre-vocational training); S14(Vocational training); S16(Employment preparation training; work awareness training); |
| AREA COVERED | Wolverhampton |
| ORGANISATION | Strawberry Studio Restaurant |
| CONTACT | Wendy Staunton |
| ADDRESS | Bierton Road, South Yardley,, Birmingham, West Midlands, England B27 6PB |
| TELEPHONE | 0121 785 0082 |
| DESCRIPTION | Activities include: Various work placements, support group, catering training. Services include, work placement, support group, vocational training. |
| SERVICES | S14(Vocational training); S20(Work placement); |
| AREA COVERED |
| ORGANISATION | Target Supported Employment |
| CONTACT | Sandra Osbourne |
| ADDRESS | 20 Tenby Street, North Hockley,, Birmingham, West Midlands, England B1 3EN |
| TELEPHONE | 0121 693 1585 |
| DESCRIPTION | Aims to find open paid employment for people with moderate learning difficulties. To provide job matching, job coaching, and mentoring support to individuals entering employment. |
| SERVICES | S24(Supported employment/placement - Remploy interworks); S37(Job coaching); |
| AREA COVERED | Birmingham |
| ORGANISATION | Tempo |
| CONTACT | Anouska Adamson |
| ADDRESS | 71 Fentham Road,,, Birmingham, West Midlands, England B23 6AL |
| TELEPHONE | 0121 623 5604 |
| DESCRIPTION | Activities include: Supported employment/job coaching, various work placements, vocational guidance and counselling, work preparation training. Services include: Supported employment, vocational guidance and counselling, work placement. |
| SERVICES | S6(Counselling); S7(Vocational guidance; career mapping); S20(Work placement); S24(Supported employment/placement - Remploy interworks); |
| AREA COVERED |
| ORGANISATION | That's Life Programme |
| CONTACT | Vee Banks |
| ADDRESS | Wyken Community Centre,,, Coventry, West Midlands, England CV2 5BQ |
| TELEPHONE | 76 612287 |
| DESCRIPTION | Students develop skills required to access employment: literacy/numeracy, communication etc. They look at different job roles, develop business skills and concentrate on one particular job area, eg catering, art and craft. Work placement if appropriate |
| SERVICES | S12(Educational programme (including literacy/numeracy)); S14(Vocational training); S20(Work placement); |
| AREA COVERED | Coventry Education Authority |
| ORGANISATION | The Croft MH Resource Centre - Oathways Employment Pathways Service. |
| CONTACT | Ann Johnson |
| ADDRESS | 87 Greencroft, Bilston,, Wolverhampton, West Midlands, England WV14 0DQ |
| TELEPHONE | 0190 255 3823 |
| DESCRIPTION | Aims to advise and support people with mental health needs on employment and education. To increase employment opportunities. |
| SERVICES | S5(Information and advice); |
| AREA COVERED | Wolverhampton East |
| ORGANISATION | Tyburn Road Centre |
| CONTACT | |
| ADDRESS | Birmingham, West Midlands, England B24 9RX |
| TELEPHONE | |
| DESCRIPTION | Services include Polish and Shine. |
| SERVICES | S24(Supported employment/placement - Remploy interworks); |
| AREA COVERED |
| ORGANISATION | Vocational Services Resource Centre |
| CONTACT | Jenni Cox |
| ADDRESS | 6 Simpson Street, Oldbury, Sandwell, Birmingham, West Midlands, England B69 4AL |
| TELEPHONE | 0121 569 5718 |
| DESCRIPTION | Activities include: Horticultural training, graphic design service, business admin training, work preparation training various work placements. Services include: Vocational guidance and counselling, work placement, supported employment etc. |
| SERVICES | S6(Counselling); S7(Vocational guidance; career mapping); S14(Vocational training); S20(Work placement); S24(Supported employment/placement - Remploy interworks); S25(Social firm; emerging social firm); |
| AREA COVERED | Within own county |
| ORGANISATION | Warwick Candles |
| CONTACT | Erica Barnett |
| ADDRESS | 201-206 Alcester Street, Digbeth,, Birmingham, West Midlands, England B12 0NQ |
| TELEPHONE | 0121 773 1455 |
