![]() | Directories of Organisations |
| Directory Access supplied by On the Side Publications | |
| ORGANISATION | "Cornwall & Devon Careers - IAG/Information, Advice & Guidance for Adults" |
| CONTACT | |
| ADDRESS | 236 Union Street, Torre,, Torquay, Devon, England TQ2 5QS |
| TELEPHONE | |
| DESCRIPTION | Information, advice and guidance for adults in learning and work. IAG partnerships include the Learning Partnerships - part of a countrywide system of providing info, advice and guidance to adult clients |
| SERVICES | S5(Information and advice); S7(Vocational guidance; career mapping); |
| AREA COVERED |
| ORGANISATION | Achievement Training Limited |
| CONTACT | Mrs L Griffiths |
| ADDRESS | Norwich Union House, 2 St Andrews Cross,, Plymouth, Devon, England PL1 1ND |
| TELEPHONE | 01752 202266 |
| DESCRIPTION | Vocational/educational training for disabled people. |
| SERVICES | S5(Information and advice); S14(Vocational training); |
| AREA COVERED | Plymouth |
| ORGANISATION | Additional Learning and Needs Co-ordinator |
| CONTACT | Mary Waters |
| ADDRESS | Ernest English House, Buckwell Street,, Plymouth, Devon, England PL1 2DA |
| TELEPHONE | 01752 201766 |
| DESCRIPTION | The project will help implement the needs aims of the Special Training Needs Group (STN) of the Plymouth Learning and Skills Partnership to develop training and education provision to enhance the employment prospects of people in disadvantaged groups. |
| SERVICES | S7(Vocational guidance; career mapping); S8(Pre-employment assessment of abilities/personal strengths); S12(Educational programme (including literacy/numeracy)); S14(Vocational training); S20(Work placement); |
| AREA COVERED | Plymouth Unitary Authority |
| ORGANISATION | Axcess |
| CONTACT | Sue Foxton-Price |
| ADDRESS | Kingsteighton CRC,, Greenhill Road, Kingsteighton, Devon, England TQ12 3BD |
| TELEPHONE | 01626 365996 |
| DESCRIPTION | To enable adults with learning difficulties to access employment either in a group or as an individual. |
| SERVICES | S14(Vocational training); S20(Work placement); S24(Supported employment/placement - Remploy interworks); |
| AREA COVERED | Teignbridge District |
| ORGANISATION | CETS Training Centre |
| CONTACT | Catherine Brown |
| ADDRESS | 10 Sawrey Street,, Millbay, Plymouth, Devon, England PL1 3LA |
| TELEPHONE | 01752 670811 |
| DESCRIPTION | Vocational training for the disabled. |
| SERVICES | S14(Vocational training); |
| AREA COVERED |
| ORGANISATION | Community Day Opportunities Service |
| CONTACT | |
| ADDRESS | Adult Provider Services, Torbay Council, Oldway Mansion, Paignton, Devon, England TQ1 3DR |
| TELEPHONE | |
| DESCRIPTION | Aim to provide work opportunities to adults with a learning disability. The workplaces have included charity shops, Red Cross equipment service, hospital trolley dervice, Paignton Zoo, playgroups. |
| SERVICES | S10(Interpersonal skills development; social skills); S14(Vocational training); S20(Work placement); S27(Community enterprise); |
| AREA COVERED |
| ORGANISATION | Community Mental Health Team |
| CONTACT | |
| ADDRESS | Social Services Dept, Oldway Mansion, Torquay Road, Paignton, Devon, England TQ3 2TY |
| TELEPHONE | |
| DESCRIPTION | To address the mental health needs of the local community |
| SERVICES | |
| AREA COVERED |
| ORGANISATION | Community Skills Project |
| CONTACT | |
| ADDRESS | Torbay Voluntary Service, 11 Castle Road,, Torquay, Devon, England TQ1 3BB |
| TELEPHONE | |
| DESCRIPTION | To enable and empower people with physical/sensory and/or learning disabilities integrate within their community through participation in education, leisure, sport, employment and social facilities, increasing their independence etc. |
| SERVICES | S9(Building self-confidence/esteem); S10(Interpersonal skills development; social skills); S11(Increasing independence/personal effectiveness); S12(Educational programme (including literacy/numeracy)); S24(Supported employment/placement - Remploy interworks); |
| AREA COVERED |
| ORGANISATION | Community Workshops Cumberland Centre/Crop/CRE |
| CONTACT | Sharon Claridge |
| ADDRESS | Darrel Close, Devonport,, Plymouth, Devon, England PL1 4JZ |
| TELEPHONE | 0175 255 6898 |
| DESCRIPTION | Activities include: office services, IT training, information network, vocational guidance and counselling. Services include: Vocational guidance and counselling, information network, vocational training, sheltered workshop, rehabilitation centre. |
| SERVICES | S6(Counselling); S7(Vocational guidance; career mapping); S14(Vocational training); S29(Work rehabilitation); S36(Supported/sheltered factory/business/workshop/Remploy factories); |
| AREA COVERED |
| ORGANISATION | Devon Industrial Services Group Office |
| CONTACT | Mr Bill Handle |
| ADDRESS | 22 Marsh Green Road,,, Exeter, Devon, England EX2 8PQ |
| TELEPHONE | 0139 222 1046 |
| DESCRIPTION | Activities include: Work preparation training, light engineering, woodwork/garden centre, textiles, printing, SPS - various roles. Services incl: Vocational training, work placement, sheltered employment, supported employment, rehabilitation centre etc. |
| SERVICES | S5(Information and advice); S6(Counselling); S7(Vocational guidance; career mapping); S14(Vocational training); S20(Work placement); S24(Supported employment/placement - Remploy interworks); S29(Work rehabilitation); S36(Supported/sheltered factory/business/workshop/Remploy factories); |
| AREA COVERED | Within own county inc. Devon Torbay and Plymouth. |
| ORGANISATION | Devon Training for Skills |
| CONTACT | Chris Herbertson |
| ADDRESS | Block A, Ashleigh Way,, Plymouth, Devon, England PL7 5JX |
| TELEPHONE | 01752 343242 |
| DESCRIPTION | Work preparation/training and work based learning for disabled adults. |
| SERVICES | S13(Pre-vocational training); S14(Vocational training); S15(Job training); S16(Employment preparation training; work awareness training); |
| AREA COVERED | Plymouth |
| ORGANISATION | Dragon Product and Hands On Pottery |
| CONTACT | |
| ADDRESS | Windsor House,,, Plymouth, Devon, England PL1 2EW |
| TELEPHONE | 01752 668000 |
| DESCRIPTION | Specialist units using practical work to development employment skills for people with learning disabilities. |
| SERVICES | S34(Work preparation); |
| AREA COVERED | Plymouth |
| ORGANISATION | Edith Freeman Day Service |
| CONTACT | Derek Stentiford |
| ADDRESS | Outland Road,, Plymouth, Devon, England PL2 3PF |
| TELEPHONE | 01752 773333 |
| DESCRIPTION | Computer literacy and information technology training for the disabled. |
| SERVICES | S14(Vocational training); |
| AREA COVERED | Plymouth |
| ORGANISATION | Four Seasons Garden Project |
| CONTACT | Garry Cornish |
| ADDRESS | Four Cross Nurseries, Stoke Gabriel,, Near Totnes, Devon, England TQ9 6RW |
| TELEPHONE | 0180 352 1612 |
| DESCRIPTION | Activities include: Horticulture training, employer, training for employers. Services include: Rehabilitation centre/project, sheltered employment, work placement, adult training centre, supported employment, vocational training. |
| SERVICES | S2(Advice service/help-line for employers); S14(Vocational training); S20(Work placement); S29(Work rehabilitation); S36(Supported/sheltered factory/business/workshop/Remploy factories); |
| AREA COVERED |
| ORGANISATION | Hollacombe Community Resource Centre |
| CONTACT | |
| ADDRESS | Social Services Dept, Torbay Council, Oldway Mansion, Paignton, Devon, England TQ1 3DR |
| TELEPHONE | |
| DESCRIPTION | Aim to deliver high quality, cost-effective day service to adults who have a learning disability. |
| SERVICES | S10(Interpersonal skills development; social skills); S12(Educational programme (including literacy/numeracy)); S14(Vocational training); |
| AREA COVERED | Torbay and surrounding areas |
| ORGANISATION | Kingsteighton Adult Training Unit |
| CONTACT | Mike McDonald |
| ADDRESS | 6 Pottery Road, Kingsteighton,, Newton Abbot, Devon, England TQ12 3BN |
| TELEPHONE | 0163 636 3715 |
| DESCRIPTION | Services include: Supported employment/job coaching. Services include: Supported employment, work placement, sheltered employment, vocational training. |
| SERVICES | S14(Vocational training); S20(Work placement); S24(Supported employment/placement - Remploy interworks); S37(Job coaching); |
| AREA COVERED |
| ORGANISATION | Matchmakers |
| CONTACT | Brian McAuley |
| ADDRESS | Clittaford Road, Southway,, Plymouth, Devon, England PL6 6DF |
| TELEPHONE | 01752 306261 |
| DESCRIPTION | Activities incl: Light engineering, woodwork/garden centre, horticulture training, various training courses, SPS-various roles etc. Services include: Vocational training, social firm, work placement, adult training centre, supported placement scheme etc |
| SERVICES | S5(Information and advice); S14(Vocational training); S24(Supported employment/placement - Remploy interworks); S25(Social firm; emerging social firm); S36(Supported/sheltered factory/business/workshop/Remploy factories); |
| AREA COVERED | Plymouth |
| ORGANISATION | Merlin Supported Employment |
| CONTACT | Judith Bennett |
| ADDRESS | Alexandra Lodge, 5 Old Road,, Tiverton, Devon, England EX16 4HQ |
| TELEPHONE | 01884 243819 |
| DESCRIPTION | Find jobs and placements with ordinary employers. Offer vocational profiling, job matching, career development and job coaching. Also cover a wide range of work from full time competitive work to therapeutic work. |
| SERVICES | S7(Vocational guidance; career mapping); S17(Job club; job search/finding); S20(Work placement); S24(Supported employment/placement - Remploy interworks); S32(Therapeutic work); S37(Job coaching); |
| AREA COVERED | Mid Devon district. |
| ORGANISATION | National Schizophrenia Fellowship |
| CONTACT | Marc Gardiner |
| ADDRESS | Camden Street,,, Plymouth, Devon, England PL4 8NW |
| TELEPHONE | 01752 660739 |
| DESCRIPTION | Computing, Woodwork and Pottery training for disabled people. |
| SERVICES | S14(Vocational training); |
| AREA COVERED | Plymouth |
| ORGANISATION | New Opportunities |
| CONTACT | Diana Hill |
| ADDRESS | Riverside Road,,, Barnstaple, Devon, England EX31 1QN |
| TELEPHONE | 01271 345109 |
| DESCRIPTION | Products include garden furniture, packaging/assembly, wood products, CNC machining, computer renovation and manufacture, bed headboards, dovetail drawers. |
| SERVICES | S6(Counselling); S7(Vocational guidance; career mapping); S20(Work placement); S24(Supported employment/placement - Remploy interworks); S36(Supported/sheltered factory/business/workshop/Remploy factories); S37(Job coaching); |
| AREA COVERED | Within Devon |
| ORGANISATION | NSF Day Occupation Service |
| CONTACT | |
| ADDRESS | Waverley House, St Luke's Road,,, Torquay, Devon, England TQ2 5NU |
| TELEPHONE | |
| DESCRIPTION | To help people with mental ill health find meaningful occupation by holding comprehensive information about potential activities around Torbay, which will assist people to make choices. Help develop and implement a personal action plan to achieve aims |
| SERVICES | S5(Information and advice); S7(Vocational guidance; career mapping); |
| AREA COVERED |
| ORGANISATION | Octagon Training |
| CONTACT | William Burke |
| ADDRESS | 22 The Parade, The Barbican,, Plymouth, Devon, England PL1 2JN |
| TELEPHONE | 01752 253045 |
| DESCRIPTION | Vocational training for people with learning difficulties. |
| SERVICES | S14(Vocational training); |
| AREA COVERED | Plymouth |
| ORGANISATION | One Stop Job Shop |
| CONTACT | Sharon Claridge |
| ADDRESS | The Routeways Centre, 41/43 Chapel Street,, Plymouth, Devon, England PL1 4DU |
| TELEPHONE | 01752 300237 |
| DESCRIPTION | Personal Development. Introduction to communication skills and study skills. Vocational Access course. |
| SERVICES | S7(Vocational guidance; career mapping); S9(Building self-confidence/esteem); |
| AREA COVERED | Plymouth |
| ORGANISATION | Opportunities |
| CONTACT | N Green |
| ADDRESS | Barnstaple Industrial Service, Riverside Road, Pottington Business Park, Barnstaple, Devon, England EX31 1QN |
| TELEPHONE | 01271 322144 |
| DESCRIPTION | Provides supported placement schemes. |
| SERVICES | S24(Supported employment/placement - Remploy interworks); |
| AREA COVERED | Devon County Council and N. Devon Educational area |
| ORGANISATION | Opportunities (South) |
| CONTACT | |
| ADDRESS | Exeter, Devon, England EX2 4XD |
| TELEPHONE | |
| DESCRIPTION | Run as partnership with S & W Devon HA, providing work experience and rehabilitation for people with mental heath problems in S. Devon area. |
| SERVICES | S20(Work placement); S29(Work rehabilitation); |
| AREA COVERED | South and West Devon |
| ORGANISATION | Plymouth College of Further Education |
| CONTACT | Sue Allen |
| ADDRESS | Kings Road,,, Plymouth, Devon, England PL1 5QG |
| TELEPHONE | 0175 238 5870 |
| DESCRIPTION | Activities include: Business administration training, vocational guidance and counselling, funding/training consultancy, travel/tourism training, building/construction, IT training. Services include: Vocational training, guidance and counselling etc. |
| SERVICES | S6(Counselling); S7(Vocational guidance; career mapping); S14(Vocational training); |
| AREA COVERED |
| ORGANISATION | Remploy Ltd - Plymouth |
| CONTACT | Christine Edgecombe |
| ADDRESS | Oakfield Place, Prince Rock,, Plymouth, Devon, England PL4 0QA |
| TELEPHONE | 01752 228146 |
| DESCRIPTION | Products/services include: furniture, wood products. Tasks undertaken are: Clerical/office, light and heavy manual and assembly. |
| SERVICES | S36(Supported/sheltered factory/business/workshop/Remploy factories); |
| AREA COVERED | Within Plymouth. |
| ORGANISATION | Routeways Job Coaching |
| CONTACT | Brian McAuley |
| ADDRESS | 41/43 Chapel Street,,, Plymouth, Devon, England PL1 4DU |
| TELEPHONE | 01752 300245 |
| DESCRIPTION | Activities and services include supported employment/job coaching. |
| SERVICES | S14(Vocational training); S17(Job club; job search/finding); S24(Supported employment/placement - Remploy interworks); S37(Job coaching); |
| AREA COVERED | Plymouth unitary authority, part of Devon. |
| ORGANISATION | South Devon & Cornwall Institution for the Blind |
| CONTACT | Kenneth Brown |
| ADDRESS | Stonehouse Street,,, Plymouth, Devon, England PL1 3PE |
| TELEPHONE | 01752 662317 |
| DESCRIPTION | Products/services include: Packaging/assembling, textiles. Task undertaken are: Light manual. |
| SERVICES | S36(Supported/sheltered factory/business/workshop/Remploy factories); |
| AREA COVERED | Within Devon and Cornwall. |
| ORGANISATION | St Loyes College |
| CONTACT | Margaret Pelf |
| ADDRESS | Topsham Road,,, Exeter, Devon, England EX2 6EP |
| TELEPHONE | 0139 255 428 |
| DESCRIPTION | Activities include: IT training, various training courses, woodwork training, horticulture training, business administration training, metalwork. Services include supported employment, sheltered workshop, adult training, centre, vocational training etc. |
| SERVICES | S14(Vocational training); S24(Supported employment/placement - Remploy interworks); S29(Work rehabilitation); S36(Supported/sheltered factory/business/workshop/Remploy factories); |
| AREA COVERED |
| ORGANISATION | STEPS |
| CONTACT | Tracey Dorr |
| ADDRESS | Meadow House, Howell Road,, Exeter, Devon, England EX4 4LG |
| TELEPHONE | 0139 220 8900 |
| DESCRIPTION | Activities include: Various work placements. |
| SERVICES | S20(Work placement); |
| AREA COVERED |
| ORGANISATION | Torbay Community Education |
| CONTACT | |
| ADDRESS | Community Services, Torbay council, Oldway, Devon, England EX2 4QD |
| TELEPHONE | |
| DESCRIPTION | Part of the IAG network & offer advice /information about our own learning provision as well as other opportunities in the area. Provide learning opportunities for all - demand led. |
| SERVICES | S5(Information and advice); S12(Educational programme (including literacy/numeracy)); |
| AREA COVERED |
| ORGANISATION | Torbay Industrial Services |
| CONTACT | Mr Steven Holmes |
| ADDRESS | Waddeton Close, Brixham Road,, Paignton, Devon, England TQ4 7RZ |
| TELEPHONE | 01803 520386 |
| DESCRIPTION | Products/services include: Aids for disabled people, grounds maintenance, horticulture, packaging/assembling, textiles, embroidery, IT technician service. Task undertaken are: Clerical/office, light manual, assembly. |
| SERVICES | S6(Counselling); S7(Vocational guidance; career mapping); S14(Vocational training); S20(Work placement); S24(Supported employment/placement - Remploy interworks); S25(Social firm; emerging social firm); S36(Supported/sheltered factory/business/workshop/Remploy factories); |
| AREA COVERED | Torbay, Kingbridge, Newton Abbot, Teignmouth. |
| ORGANISATION | Torbay Social Services |
| CONTACT | Mr Garry S Cornish |
| ADDRESS | Unit 2, Rodgers Industrial Estate, Yalberton, Paignton, Devon, England TQ4 7PJ |
| TELEPHONE | 01802 521612 |
| DESCRIPTION | Products/services include: Light engineering, packing, recycling and soldering. Tasks are light manual and assembly. |
| SERVICES | S14(Vocational training); S32(Therapeutic work); |
| AREA COVERED | Within county, sub boundary of Torbay. |
| ORGANISATION | Transformation Project |
| CONTACT | |
| ADDRESS | Topsham Road,,, Exeter, Devon, England EX2 6EP |
| TELEPHONE | 0139 255 428 |
| DESCRIPTION | Job retention service |
| SERVICES | S40(Job retention support); |
| AREA COVERED |
| ORGANISATION | West Devon Work Unit |
| CONTACT | Brian Quinn |
| ADDRESS | 7 Kestrel Units, Burrington Industrial Estate, Honicknowle, Plymouth, Devon, England PL5 3LT |
| TELEPHONE | 0175 278 8097 |
| DESCRIPTION | Activities include: SPS-various roles, information network, woodwork/garden centre, industrial cleaning service, supported employment/job coaching etc. Services include: Supported employment, information network, vocational training etc. |
| SERVICES | S5(Information and advice); S14(Vocational training); S20(Work placement); S24(Supported employment/placement - Remploy interworks); |
| AREA COVERED |
| ORGANISATION | Work Based Learning for Young People |
| CONTACT | |
| ADDRESS | Budshead Road,,, Plymouth, Devon, England PL1 2EW |
| TELEPHONE | |
| DESCRIPTION | Vocational training programme, enabling young people to train in the workplace towards NVQ level 1 - 4. Trainees can progress through different levels which will enhance their capabilities to gain employment as well as the qualification. |
| SERVICES | S14(Vocational training); |
| AREA COVERED | Devon and Cornwall |