![]() | Directories of Organisations |
| Directory Access supplied by On the Side Publications | |
| ORGANISATION | Link Up |
| CONTACT | Jan Draper |
| ADDRESS | Oxford Road,,, Newbury, Berkshire, England RG14 1PQ |
| TELEPHONE | 0163 537 000 |
| DESCRIPTION | Sheltered work and work preparation. Asdan Workright/foundation training. |
| SERVICES | S24(Supported employment/placement - Remploy interworks); S34(Work preparation); S36(Supported/sheltered factory/business/workshop/Remploy factories); |
| AREA COVERED |
| ORGANISATION | New Directions |
| CONTACT | Jan Draper |
| ADDRESS | Oxford Road,,, Newbury, Berkshire, England RG14 1PQ |
| TELEPHONE | 0163 537 000 |
| DESCRIPTION | Includes work placements, various qualifications including ASDAN workright. Vocational qualifications for people with learning disabilities. |
| SERVICES | S14(Vocational training); S20(Work placement); S42(Other); |
| AREA COVERED |
| ORGANISATION | Newbury College |
| CONTACT | Jan Draper |
| ADDRESS | Oxford Road,,, Newbury, Berkshire, England RG14 1PQ |
| TELEPHONE | 0163 537 000 |
| DESCRIPTION | Activities include: Various training courses, vocational guidance and counselling, metalwork and horticulture. Services include: Vocational training, work placement, sheltered workshop and vocational guidance. |
| SERVICES | S6(Counselling); S7(Vocational guidance; career mapping); S14(Vocational training); S20(Work placement); S36(Supported/sheltered factory/business/workshop/Remploy factories); |
| AREA COVERED |
| ORGANISATION | Newbury Day Centre |
| CONTACT | |
| ADDRESS | Berkshire, England RG14 5LD |
| TELEPHONE | |
| DESCRIPTION | Work experience in local café serving customers, money handling, cleaning, supported by Day Officer. Possibility of attending food handling courses. On the job customer service skills. |
| SERVICES | S15(Job training); S20(Work placement); S27(Community enterprise); |
| AREA COVERED |
| ORGANISATION | Offshoots Nursery |
| CONTACT | David Armsday |
| ADDRESS | Englefield Garden Centre, The Street, Englefield, Theale, Reading, Berkshire, England RG7 5ES |
| TELEPHONE | 0118 930 4898 |
| DESCRIPTION | Products/services include: Horticulture, handicrafts. Tasks include: Light and heavy manual. |
| SERVICES | S35(Workshop); |
| AREA COVERED |
| ORGANISATION | PowerHouse |
| CONTACT | |
| ADDRESS | Newbury, Berkshire, England RG14 5LD |
| TELEPHONE | |
| DESCRIPTION | Training for staff in disability / learning difficulty awareness. Opportunities for work skills through Management committee membership, office skills experience and facilitating groups. Travel training. Recruitment training |
| SERVICES | S1(Training/awareness of disability issues); S34(Work preparation); |
| AREA COVERED |
| ORGANISATION | Prospects - Reading Day Opportunities |
| CONTACT | Stuart Hargreaves |
| ADDRESS | 179 Oxford Road,,, Reading, Berkshire, England RG1 7UZ |
| TELEPHONE | 0118 956 0133 |
| DESCRIPTION | Products/services include: Horticulture, packaging/assembly, printing, textiles, handicrafts. Tasks undertaken are: Light manual. |
| SERVICES | S36(Supported/sheltered factory/business/workshop/Remploy factories); |
| AREA COVERED | Within own town county. |
| ORGANISATION | SMESS |
| CONTACT | |
| ADDRESS | Central Nursery, Wexham Road,, Slough, Berkshire, England SL2 4HE |
| TELEPHONE | 01753 512770 |
| DESCRIPTION | Practical support to people with learning disabilities and/or mental health problems (FT open emp). Support workers employed to provide support in the workplace and settle people into roles. |
| SERVICES | S39(Mentoring); |
| AREA COVERED |
| ORGANISATION | Southern Archway |
| CONTACT | Kevin Tarbox |
| ADDRESS | Hillview Farm, Asmoze Green Road,, Newbury, Berkshire, England RE18 9ER |
| TELEPHONE | 0163 586 8872 |
| DESCRIPTION | Activities include horse riding and husbandry, general smallholding maintenance, pottery, woodwork/garden centre, horticulture training, animal husbandry. Services include: Vocational training, adult training centre, community resource centre. |
| SERVICES | S5(Information and advice); S14(Vocational training); |
| AREA COVERED |
| ORGANISATION | Spectrum |
| CONTACT | |
| ADDRESS | Berkshire, England RG40 3BN |
| TELEPHONE | 01344 823342 |
| DESCRIPTION | Supported employment agency. Job coaches work alongside clients to find work, and support them in work for as long as necessary. |
| SERVICES | S17(Job club; job search/finding); S24(Supported employment/placement - Remploy interworks); S37(Job coaching); |
| AREA COVERED |
| ORGANISATION | Speedwell |
| CONTACT | |
| ADDRESS | Northampton Avenue,,, Slough, Berkshire, England SL1 3BP |
| TELEPHONE | |
| DESCRIPTION | Provides supported employment in factory and retail environment. Provides work preparation on/off site. Provides training and development. Sources and supports people with disabilities in open employment. |
| SERVICES | S5(Information and advice); S7(Vocational guidance; career mapping); S8(Pre-employment assessment of abilities/personal strengths); S14(Vocational training); S17(Job club; job search/finding); S24(Supported employment/placement - Remploy interworks); S29(Work rehabilitation); |
| AREA COVERED |
| ORGANISATION | Steps into Work |
| CONTACT | Madeleine Watters |
| ADDRESS | Boyn Hill Avenue,,, Maidenhead, Berkshire, England SL6 4EZ |
| TELEPHONE | 01753 793449 |
| DESCRIPTION | An integrated education and training for people with learning disabilities and people with mental health problems. It includes basic skills with ITC, work preparation and personal development, vocational training with NVQs at level 1 and work ex. |
| SERVICES | S10(Interpersonal skills development; social skills); S12(Educational programme (including literacy/numeracy)); S14(Vocational training); S34(Work preparation); |
| AREA COVERED |
| ORGANISATION | takingp@rt |
| CONTACT | Andrew Ormston |
| ADDRESS | Civic Centre,,, Reading, Berkshire, England RG1 7TD |
| TELEPHONE | 0118 939 0123 |
| DESCRIPTION | Taking P@rt will develop the capacity of community, creative arts projects, in Reading to engage disadvantaged and socially excluded people in innovative learning opportunities using video, visual arts, music technology and digital technology. |
| SERVICES | S12(Educational programme (including literacy/numeracy)); S14(Vocational training); |
| AREA COVERED |
| ORGANISATION | Thames and Chiltern Trust (TACT) |
| CONTACT | |
| ADDRESS | Englefield, Berkshire, England 0X10 0EL |
| TELEPHONE | 01491 832 770 |
| DESCRIPTION | Specific employment related training and support for horticulture, catering, work preparation etc. Ongoing support to people who move onto other employment related opportunities. |
| SERVICES | S13(Pre-vocational training); S20(Work placement); S36(Supported/sheltered factory/business/workshop/Remploy factories); S42(Other); |
| AREA COVERED |
| ORGANISATION | Thames Valley Enterprise Ltd |
| CONTACT | Karen Thompson |
| ADDRESS | Pacific House, Imperial Way,, Reading, Berkshire, England RG2 0TF |
| TELEPHONE | 0118 921 4000 |
| DESCRIPTION | Activities include: Various training courses, vocational guidance and counselling, information network. Services include: Information network, other, vocational training, vocational guidance and counselling. |
| SERVICES | S5(Information and advice); S6(Counselling); S7(Vocational guidance; career mapping); S14(Vocational training); |
| AREA COVERED |
| ORGANISATION | The Access Project - Reading |
| CONTACT | Lynda Talbot |
| ADDRESS | 179 Oxford Road,,, Reading, Berkshire, England RG1 7UZ |
| TELEPHONE | 0118 956 0133 |
| DESCRIPTION | A flexible day service for individuals with learning disabilities, focused on increasing the person's independence. Offers sheltered work experience or voluntary work, college courses independent social and living skills. |
| SERVICES | S20(Work placement); S31(Voluntary work); |
| AREA COVERED |
| ORGANISATION | Thrive Cultiv@te |
| CONTACT | Chris Martin |
| ADDRESS | Beech Hill,,, Reading, Berkshire, England RG7 2AT |
| TELEPHONE | 0118 988 5688 |
| DESCRIPTION | Organic and land-based industry training. Programme of personal development, training and work placement. Supported employment mentoring. |
| SERVICES | S9(Building self-confidence/esteem); S14(Vocational training); S20(Work placement); S25(Social firm; emerging social firm); S34(Work preparation); |
| AREA COVERED |
| ORGANISATION | Ways and Means Trust |
| CONTACT | John O'Neill |
| ADDRESS | Unit 2, Paddock Road, Caversham, Reading, Berkshire, England RG4 2BY |
| TELEPHONE | 0118 948 1944 |
| DESCRIPTION | Activities include: SPS, various work placements, office services, printing, metalwork, garden centre/contract/landscape gardening, indust. cleaning service. Services include: Rehabilitation centre/project, supported placement, social firm. |
| SERVICES | S14(Vocational training); S20(Work placement); S24(Supported employment/placement - Remploy interworks); S25(Social firm; emerging social firm); S29(Work rehabilitation); |
| AREA COVERED |
| ORGANISATION | Ways into Work |
| CONTACT | |
| ADDRESS | Northampton Avenue,,, Slough, Berkshire, England SL1 3BP |
| TELEPHONE | 01753 572249 |
| DESCRIPTION | Assessment and advice for severe and LT mental health. Improve pre-employment skills, search for jobs. Support clients and employers in work placements. Deal with benefits, transport, setting up placements etc. |
| SERVICES | S2(Advice service/help-line for employers); S5(Information and advice); S8(Pre-employment assessment of abilities/personal strengths); S14(Vocational training); S17(Job club; job search/finding); S18(Job interview skills); S20(Work placement); S39(Mentoring); |
| AREA COVERED |
| ORGANISATION | West Berkshire Training Consortium |
| CONTACT | |
| ADDRESS | Reading, Berkshire, England RG14 5LD |
| TELEPHONE | |
| DESCRIPTION | Apprenticeship programmes providing combination of employment and training. |
| SERVICES | S14(Vocational training); |
| AREA COVERED |
| ORGANISATION | Wokingham and District Volunteer Development Agency |
| CONTACT | |
| ADDRESS | Wokingham, Berkshire, England RG40 3BN |
| TELEPHONE | |
| DESCRIPTION | To assist disabled people into employment in a variety of ways including providing a small subsidy to employers to offset training costs or cover parts of a job that the disabled employee could not manage. |
| SERVICES | S4(Financial support); S31(Voluntary work); |
| AREA COVERED |