![]() | Directories of Organisations |
| Directory Access supplied by On the Side Publications | |
| ORGANISATION | Arena |
| CONTACT | |
| ADDRESS | Gloucestershire, England GL1 2TG |
| TELEPHONE | 01242 251441 |
| DESCRIPTION | Offers employment tailored to the individual. |
| SERVICES | S5(Information and advice); S24(Supported employment/placement - Remploy interworks); |
| AREA COVERED | Cheltenham |
| ORGANISATION | Build Up Programme |
| CONTACT | |
| ADDRESS | Gloucestershire, England GL1 2TG |
| TELEPHONE | |
| DESCRIPTION | Supported entry to further education opportunities. |
| SERVICES | S12(Educational programme (including literacy/numeracy)); |
| AREA COVERED |
| ORGANISATION | Earthworks |
| CONTACT | |
| ADDRESS | Gloucestershire, England GL1 2TG |
| TELEPHONE | 01242 512812 |
| DESCRIPTION | Offers paid placements and vocational placements. |
| SERVICES | S5(Information and advice); S24(Supported employment/placement - Remploy interworks); |
| AREA COVERED | Cheltenham |
| ORGANISATION | Gloucester Club House |
| CONTACT | |
| ADDRESS | Gloucestershire, England GL1 2TG |
| TELEPHONE | 01452 540001 |
| DESCRIPTION | Offers paid voluntary work. |
| SERVICES | S5(Information and advice); S23(Club house); S28(Open, paid employment); |
| AREA COVERED | Gloucester |
| ORGANISATION | Gloucestershire Industrial Services - Cheltenham |
| CONTACT | Lyn Mitchell |
| ADDRESS | Supported Services, Village Road, Arle, Cheltenham, Gloucestershire, England GL51 0BY |
| TELEPHONE | 01242 238372 |
| DESCRIPTION | Products/services include: Aids for disabled people, packaging/assembly/manufacture of PVCu doors and windows. |
| SERVICES | S36(Supported/sheltered factory/business/workshop/Remploy factories); |
| AREA COVERED | Within Gloucestershire. |
| ORGANISATION | Gloucestershire Industrial Services - Gloucester |
| CONTACT | Lyn Mitchell |
| ADDRESS | Sudmeadow Road, Hempstead,, Gloucester, Gloucestershire, England GL2 6HS |
| TELEPHONE | 01242 238372 |
| DESCRIPTION | Products/services include: Aids for disabled people, packaging/assembling/refurbishment of wheelchairs, NHS and private. Task undertaken include: Clerical/office and light manual. |
| SERVICES | S36(Supported/sheltered factory/business/workshop/Remploy factories); |
| AREA COVERED | Within Gloucestershire. |
| ORGANISATION | Hesters Way Neighbourhood Project |
| CONTACT | |
| ADDRESS | Gloucestershire, England GL1 2TG |
| TELEPHONE | 01242 521319 |
| DESCRIPTION | Provides courses in basic and up to level 3 IT, English, maths, book keeping, vocational workshops for women and art. |
| SERVICES | S12(Educational programme (including literacy/numeracy)); S14(Vocational training); |
| AREA COVERED | Cheltenham |
| ORGANISATION | North Cotswold Community Mental Health Services |
| CONTACT | |
| ADDRESS | Gloucestershire, England GL1 2TG |
| TELEPHONE | 01608 652232 |
| DESCRIPTION | Provide voluntary work and work experience. |
| SERVICES | S5(Information and advice); S20(Work placement); S31(Voluntary work); S42(Other); |
| AREA COVERED | Moreton in Marsh (Cots) |
| ORGANISATION | Remploy Ltd - Lydney |
| CONTACT | Sian Evans |
| ADDRESS | Cannop Road, Parkend,, Lydney, Gloucestershire, England GL16 8BX |
| TELEPHONE | 01594 562277 |
| DESCRIPTION | Products/services include: Packaging/assembling. Tasks undertaken are: Light manual and assembly. |
| SERVICES | S36(Supported/sheltered factory/business/workshop/Remploy factories); |
| AREA COVERED | Within 15 mile radius. |
| ORGANISATION | Scout Enterprises |
| CONTACT | |
| ADDRESS | Gloucestershire, England GL1 2TG |
| TELEPHONE | 01453 759989 |
| DESCRIPTION | Offers work experience. |
| SERVICES | S5(Information and advice); S20(Work placement); |
| AREA COVERED | Stonehouse, Stroud |
| ORGANISATION | Shaw Trust |
| CONTACT | |
| ADDRESS | Gloucestershire, England GL1 2TG |
| TELEPHONE | 01432 840502 |
| DESCRIPTION | Offers paid/voluntary work. |
| SERVICES | S5(Information and advice); S28(Open, paid employment); S31(Voluntary work); S42(Other); |
| AREA COVERED | Hereford serving Glos. |
| ORGANISATION | Stonehouse Neighbourhood College |
| CONTACT | |
| ADDRESS | 0,,, Gloucestershire, England GL1 2TG |
| TELEPHONE | 01453 791100 |
| DESCRIPTION | The project offers a number of specialised services to include "The Neighbourhood College" - a training resource to assist in employment, training and development. |
| SERVICES | S16(Employment preparation training; work awareness training); |
| AREA COVERED | Stonehouse, Stroud |
| ORGANISATION | Whaddon Neighbourhood Project |
| CONTACT | |
| ADDRESS | Gloucestershire, England GL1 2TG |
| TELEPHONE | |
| DESCRIPTION | Offers paid/work experience. |
| SERVICES | S20(Work placement); S28(Open, paid employment); |
| AREA COVERED | Cheltenham |
| ORGANISATION | Work Experience Project |
| CONTACT | |
| ADDRESS | Gloucestershire, England GL1 2TG |
| TELEPHONE | 01608 652924 |
| DESCRIPTION | Offer work experience. |
| SERVICES | S5(Information and advice); S20(Work placement); |
| AREA COVERED | Moreton in Marsh (Cots) |
| ORGANISATION | Work Opportunity Project @ Charlton Lane Centre |
| CONTACT | |
| ADDRESS | Gloucestershire, England GL1 2TG |
| TELEPHONE | 01242 272171 |
| DESCRIPTION | Offers voluntary/employment rehabilitation/educational placements. |
| SERVICES | S5(Information and advice); S12(Educational programme (including literacy/numeracy)); S29(Work rehabilitation); S31(Voluntary work); |
| AREA COVERED | Cheltenham |