![]() | Directories of Organisations |
| Directory Access supplied by On the Side Publications | |
| ORGANISATION | Disabled People's Job Seekers Register |
| CONTACT | Ann Webster |
| ADDRESS | Derby City Council Equalities Unit, The Council House, Corporation Street, Derby, Derbyshire, England DE1 2SF |
| TELEPHONE | 0133 225 5384 |
| DESCRIPTION | Help and advice with filling in job application forms, regular vacancy lists, help with interview skills, guaranteed interviews for any job you apply for, provided you meet the essential requirements for that job. |
| SERVICES | S5(Information and advice); S18(Job interview skills); |
| AREA COVERED | Derby City |
| ORGANISATION | Green Health Partnership |
| CONTACT | Steve Green |
| ADDRESS | The Gardens, The Field, Shipley Park, Heanor, Derbyshire, England DE75 7JH |
| TELEPHONE | 01623 466300 |
| DESCRIPTION | To involve individuals with severe and enduring mental health problems in a range of conservation activities and to improve their social, educational and mental well being improving their prospects of employment. |
| SERVICES | S16(Employment preparation training; work awareness training); |
| AREA COVERED | Amber Valley and Erewash Districts |
| ORGANISATION | High Peak Supported Employment |
| CONTACT | Pauline Bowler |
| ADDRESS | 0, 141 Hadfield Road, Glossop, Derbyshire, England SK13 2DR |
| TELEPHONE | 01457 727934 |
| DESCRIPTION | Job match into supported employment or open employment. Support from first contact right through to support when person is in employment. |
| SERVICES | S17(Job club; job search/finding); S24(Supported employment/placement - Remploy interworks); S37(Job coaching); |
| AREA COVERED | High Peak area of Derbyshire. |
| ORGANISATION | POWER Derbys |
| CONTACT | Dr S Newberry |
| ADDRESS | Via Gellia Mills, Bonsall, Derbyshire, England DE4 2AJ |
| TELEPHONE | 01629 826285 |
| DESCRIPTION | Combats disadvantage in employment among young people. Business Liaison Officers support clients, preparing them for work placements through enhanced vocational training. |
| SERVICES | S2(Advice service/help-line for employers); S14(Vocational training); S20(Work placement); |
| AREA COVERED |
| ORGANISATION | Remploy |
| CONTACT | Val Brown |
| ADDRESS | Ascot Drive, Wetherby Road,, Derby, Derbyshire, England DE24 8GZ |
| TELEPHONE | 01332 365151 |
| DESCRIPTION | Products/services include: Car headrests. Tasks undertaken are: Manufacturing. |
| SERVICES | S36(Supported/sheltered factory/business/workshop/Remploy factories); |
| AREA COVERED | Within Derby, Nottinghamshire. |
| ORGANISATION | Support into Work 2000 |
| CONTACT | John Elwell |
| ADDRESS | Floor 4, St Peter's House, Gower Street, Derby, Derbyshire, England DE1 1SB |
| TELEPHONE | 01332 292915 |
| DESCRIPTION | Improving the employability of unemployed disabled adults by enhancing vocational and other skills. |
| SERVICES | S1(Training/awareness of disability issues); S5(Information and advice); S6(Counselling); S7(Vocational guidance; career mapping); S9(Building self-confidence/esteem); S12(Educational programme (including literacy/numeracy)); S13(Pre-vocational training); S17(Job club; job search/finding); S20(Work placement); S24(Supported employment/placement - Remploy interworks); S31(Voluntary work); S37(Job coaching); |
| AREA COVERED | East Midlands |
| ORGANISATION | The Padley Group |
| CONTACT | Caroline Johnson |
| ADDRESS | Padley Development Centre, Rutland Street,, Derby, Derbyshire, England DE23 8PR |
| TELEPHONE | 01332 774480 |
| DESCRIPTION | Placement opportunities with sympathetic employers. |
| SERVICES | S5(Information and advice); S7(Vocational guidance; career mapping); S14(Vocational training); S15(Job training); S20(Work placement); S37(Job coaching); |
| AREA COVERED | Derby |