![]() | Directories of Organisations |
| Directory Access supplied by On the Side Publications | |
| ORGANISATION | ARCOS |
| CONTACT | Mrs K Coombes |
| ADDRESS | Whitbourne Lodge, 137 Church Street,, Malvern, Worcestershire, England WR14 2AN |
| TELEPHONE | 01684 576795 |
| DESCRIPTION | Employment/training activities for individuals with disabilities. |
| SERVICES | S14(Vocational training); S16(Employment preparation training; work awareness training); S20(Work placement); |
| AREA COVERED | Kidiminster,Worcester, Wychavon, Malvern, Wyre |
| ORGANISATION | Beacon Employment |
| CONTACT | Sue Moreve |
| ADDRESS | Riverside Business Centre, Worcester Road,, Stourport on Severn, Worcestershire, England DY13 9BZ |
| TELEPHONE | 01299 826666 |
| DESCRIPTION | To provide education, training and support for disabled people disadvantaged in obtaining employment. |
| SERVICES | S12(Educational programme (including literacy/numeracy)); S15(Job training); S20(Work placement); S24(Supported employment/placement - Remploy interworks); S26(Co-operative); S37(Job coaching); |
| AREA COVERED | Within own county and in the Black Country area. |
| ORGANISATION | Chadsgrove School |
| CONTACT | Mr M Main |
| ADDRESS | Meadow Road, Catshill, Broomsgrove, Worcestershire, England WR5 2NP |
| TELEPHONE | 01527 871511 |
| DESCRIPTION | Supported, sheltered and work placements together with assessment and guidance for disabled peopled. |
| SERVICES | S5(Information and advice); S7(Vocational guidance; career mapping); S8(Pre-employment assessment of abilities/personal strengths); S14(Vocational training); S17(Job club; job search/finding); S24(Supported employment/placement - Remploy interworks); |
| AREA COVERED |
| ORGANISATION | Chamber of Commerce Training |
| CONTACT | Jon Williams |
| ADDRESS | Pheasant Street,,, Worcester, Worcestershire, England WR1 2EA |
| TELEPHONE | 01905 724254 |
| DESCRIPTION | First step into employment activities, assessment. guidance and sheltered work for disabled people. |
| SERVICES | S7(Vocational guidance; career mapping); S8(Pre-employment assessment of abilities/personal strengths); S24(Supported employment/placement - Remploy interworks); |
| AREA COVERED | Worcester and Malvern |
| ORGANISATION | Cherry Orchard Centre |
| CONTACT | Debbie Hyde |
| ADDRESS | Orchard Street,,, Worcester, Worcestershire, England WR5 3DY |
| TELEPHONE | 01905 764700 |
| DESCRIPTION | Offers supported employment and training to people with learning difficulties. |
| SERVICES | S14(Vocational training); S16(Employment preparation training; work awareness training); S24(Supported employment/placement - Remploy interworks); |
| AREA COVERED | Worcester, Malvern & Wychavon |
| ORGANISATION | Chester Road Day Centre |
| CONTACT | |
| ADDRESS | Worcestershire, England WR5 2NP |
| TELEPHONE | |
| DESCRIPTION | Sheltered work, information and guidance for adults with learning difficulties. |
| SERVICES | S5(Information and advice); S7(Vocational guidance; career mapping); S31(Voluntary work); S36(Supported/sheltered factory/business/workshop/Remploy factories); |
| AREA COVERED | Wyre Forest |
| ORGANISATION | Cliffey House School |
| CONTACT | Mr D Bishop-Rowe |
| ADDRESS | Hanley Castle,,, Worcester, Worcestershire, England WR8 0AD |
| TELEPHONE | 01684 310336 |
| DESCRIPTION | Supported work and open placements for people with learning difficulties. |
| SERVICES | S20(Work placement); S24(Supported employment/placement - Remploy interworks); |
| AREA COVERED | Worcester and Malvern |
| ORGANISATION | County Enterprises |
| CONTACT | Nicki Fellows |
| ADDRESS | St Pauls Street,,, Worcester, Worcestershire, England WR1 2BA |
| TELEPHONE | 01905 23819/27837 |
| DESCRIPTION | Products/services include: Aids for disabled people, engineering, furniture, inspection/packaging/assembly, wood products, SPS and work preparation. |
| SERVICES | S24(Supported employment/placement - Remploy interworks); S34(Work preparation); S36(Supported/sheltered factory/business/workshop/Remploy factories); |
| AREA COVERED | Within Worcestershire. |
| ORGANISATION | Employment and Education Rehab Team |
| CONTACT | George Payne |
| ADDRESS | Orchard Place, Orchard Street,, Redditch, Worcestershire, England B98 7DP |
| TELEPHONE | 0152 748 8713 |
| DESCRIPTION | Activities include: Supported employment/job coaching, various work placements, rehab centre/project, various training courses. Service include: Funding/training consultancy, work placement, sheltered workshop, supported employment. Employer etc |
| SERVICES | S5(Information and advice); S6(Counselling); S7(Vocational guidance; career mapping); S8(Pre-employment assessment of abilities/personal strengths); S12(Educational programme (including literacy/numeracy)); S14(Vocational training); S17(Job club; job search/finding); S20(Work placement); S24(Supported employment/placement - Remploy interworks); S29(Work rehabilitation); S31(Voluntary work); S36(Supported/sheltered factory/business/workshop/Remploy factories); S37(Job coaching); |
| AREA COVERED | North East Worcestershire |
| ORGANISATION | Evesham Day Centre |
| CONTACT | Tony Mann |
| ADDRESS | 0, Davies Road, Evesham, Worcestershire, England WR11 6XJ |
| TELEPHONE | 01386 47591 |
| DESCRIPTION | Provide supported work/training opportunities for the disabled. |
| SERVICES | S14(Vocational training); S24(Supported employment/placement - Remploy interworks); |
| AREA COVERED | Wychavon |
| ORGANISATION | Headway |
| CONTACT | Shirley Atkins |
| ADDRESS | Headway House, Seaford Court Lodge, 187 Worcester Road, Malvern, Worcestershire, England WR14 1EX |
| TELEPHONE | 01674 564121 |
| DESCRIPTION | Provide supported work/training opportunities for the disabled. |
| SERVICES | S14(Vocational training); S24(Supported employment/placement - Remploy interworks); |
| AREA COVERED | Worcester, Malvern and Wychavon |
| ORGANISATION | Hereford and Worcester Careers Service |
| CONTACT | Julia Kimberley |
| ADDRESS | Worcester Careers Centre, 10 Farrier Street,, Worcester, Worcestershire, England WR1 3BH |
| TELEPHONE | 01905 765525 |
| DESCRIPTION | Assist the disabled enter/re-enter employment/training. |
| SERVICES | S5(Information and advice); S7(Vocational guidance; career mapping); S17(Job club; job search/finding); |
| AREA COVERED | Worcestershire |
| ORGANISATION | Kidderminster Health Trust |
| CONTACT | Simon Cox |
| ADDRESS | Kidderminster General Hospital, Bewdley Road,, Kidderminster, Worcestershire, England DY11 6RJ |
| TELEPHONE | 01562 823424 |
| DESCRIPTION | Provide supported work/training opportunities for the mentally ill. |
| SERVICES | S5(Information and advice); S7(Vocational guidance; career mapping); S14(Vocational training); S17(Job club; job search/finding); S31(Voluntary work); |
| AREA COVERED | Wyre Forest |
| ORGANISATION | Kingsfields SEC |
| CONTACT | Sandra Hill |
| ADDRESS | 39a and b Ledwych Road,,, Droitwich, Worcestershire, England WR9 9LA |
| TELEPHONE | 01905 778271 |
| DESCRIPTION | Provide supported work/training opportunities for the disabled. |
| SERVICES | S14(Vocational training); S16(Employment preparation training; work awareness training); S24(Supported employment/placement - Remploy interworks); |
| AREA COVERED | Droitwich |
| ORGANISATION | Letwork Consortium |
| CONTACT | Tony Nicholl |
| ADDRESS | Riverside Business Centre, Worcester Road,, Stourport on Severn, Worcestershire, England DY13 9BZ |
| TELEPHONE | 01299 826816 |
| DESCRIPTION | Market the employment of people with disabilities to employers. Suitable employers are recorded on a database and shared amongst other consortium members. |
| SERVICES | S2(Advice service/help-line for employers); S17(Job club; job search/finding); S42(Other); |
| AREA COVERED | Worcestershire. |
| ORGANISATION | Lincolnshire Mental Health Employment Projects |
| CONTACT | |
| ADDRESS | Central and Wales Regional office, De Sallis Drive, Hampton Lovett, Droitwich, Worcestershire, England WR9 0QE |
| TELEPHONE | 01905 795194 |
| DESCRIPTION | To support people in the community to progress towards open, supported or voluntary work opportunities and training |
| SERVICES | |
| AREA COVERED | West Lindsey, South Holland, East Lindsey, Boston |
| ORGANISATION | Link Nurseries |
| CONTACT | Doris Underwood |
| ADDRESS | Hamilton Close, Byrons Wood, Powick, Worcester, Worcestershire, England WR2 4NH |
| TELEPHONE | 01905 831881 |
| DESCRIPTION | Provide supported work/training opportunities for people with mental health problems. |
| SERVICES | S14(Vocational training); S24(Supported employment/placement - Remploy interworks); |
| AREA COVERED | Worcester/Malvern |
| ORGANISATION | Mental Health Employment Project - Herefordshire |
| CONTACT | |
| ADDRESS | Central & Wales Regional Office, De Salis Drive, Hampton Lovett, Droitwich, Worcestershire, England WR9 0QE |
| TELEPHONE | 01905 795194 |
| DESCRIPTION | A community service which provides support for training, work experience and supported employment for people with mental health problems. |
| SERVICES | S14(Vocational training); S20(Work placement); S24(Supported employment/placement - Remploy interworks); |
| AREA COVERED | Herefordshire |
| ORGANISATION | Mental Health Employment Project - Worcestershire |
| CONTACT | |
| ADDRESS | Central and Wales Regional Office, De Salis Drive, Hampton Lovett, Droitwich, Worcestershire, England WR9 0QE |
| TELEPHONE | 01905 79555194 |
| DESCRIPTION | Deliver work related services to people with mental health problems. |
| SERVICES | S14(Vocational training); |
| AREA COVERED | Worcestershire |
| ORGANISATION | MODUS |
| CONTACT | Sarah Williams |
| ADDRESS | 9 Stourbridge Road,,, Bromsgrove, Worcestershire, England B61 0AE |
| TELEPHONE | 0152 757 0199 |
| DESCRIPTION | Activities include: Supported employment/job coaching. Services include: Supported employment. |
| SERVICES | S24(Supported employment/placement - Remploy interworks); S37(Job coaching); |
| AREA COVERED |
| ORGANISATION | MODUS Recruitment |
| CONTACT | Sue Keating |
| ADDRESS | Halycon Centre, Easemore Road,, Redditch, Worcestershire, England B98 8HA |
| TELEPHONE | 01527 67956 |
| DESCRIPTION | Recruitment agency for disabled people. |
| SERVICES | S19(Employment agency); |
| AREA COVERED | Within own county. |
| ORGANISATION | Mouzer Associates |
| CONTACT | Sean Owen |
| ADDRESS | 1 Empire Court, Albert Street,, Redditch, Worcestershire, England B97 4DA |
| TELEPHONE | 01527 592080 |
| DESCRIPTION | Primarily involved in disability employment, producing opportunities for people with disabilities to move into or retain employment. |
| SERVICES | S1(Training/awareness of disability issues); S7(Vocational guidance; career mapping); S8(Pre-employment assessment of abilities/personal strengths); S17(Job club; job search/finding); S40(Job retention support); |
| AREA COVERED |
| ORGANISATION | Newtown Products |
| CONTACT | Phyllis Sara |
| ADDRESS | Newtown Hospital, Newton Road,, Worcester, Worcestershire, England WR5 1JG |
| TELEPHONE | 01905 760386 |
| DESCRIPTION | Provide supported work/training opportunities for the mentally ill. |
| SERVICES | S7(Vocational guidance; career mapping); S8(Pre-employment assessment of abilities/personal strengths); S14(Vocational training); S17(Job club; job search/finding); S31(Voluntary work); S36(Supported/sheltered factory/business/workshop/Remploy factories); |
| AREA COVERED | Worcester, Wychavon, Malvern |
| ORGANISATION | Norfolk County Council Service Agreement |
| CONTACT | |
| ADDRESS | Central and Wales Regional Office, De Salis Drive, Hampton Lovett, Droitwich, Worcestershire, England WR9 0QE |
| TELEPHONE | 01905 795194 |
| DESCRIPTION | Appraise people of their individual route towards employment and establish course of action to achieve same. |
| SERVICES | S7(Vocational guidance; career mapping); |
| AREA COVERED | Could be throughout Norfolk |
| ORGANISATION | North Worcestershire DIAL |
| CONTACT | Lucy Whiting |
| ADDRESS | 25 Comberton Road,,, Kidderminster, Worcestershire, England DY10 3DL |
| TELEPHONE | |
| DESCRIPTION | Provide supported work/training opportunities for the disabled. |
| SERVICES | S14(Vocational training); S24(Supported employment/placement - Remploy interworks); |
| AREA COVERED | Wyre Forest |
| ORGANISATION | Opening Doors |
| CONTACT | |
| ADDRESS | De Salis Drive, Hampton Lovett,, Droitwich, Worcestershire, England WR9 0QE |
| TELEPHONE | 01905 795194 |
| DESCRIPTION | It aims to provide real work opportunities for students with special needs in real work settings. |
| SERVICES | S24(Supported employment/placement - Remploy interworks); |
| AREA COVERED | Birmingham, Staffs, Gloucs, Herefordshire |
| ORGANISATION | Pathway Employment Service |
| CONTACT | Nicola Payne |
| ADDRESS | 3 De Salis Court, De Salis Drive, Hampton Lovett, Droitwhich, Worcestershire, England WR9 0QE |
| TELEPHONE | 01905 796679 |
| DESCRIPTION | Provide supported work/training opportunities for people with learning difficulties. Job matches jobs to employees depending on their interests, skills and needs. |
| SERVICES | S5(Information and advice); S6(Counselling); S7(Vocational guidance; career mapping); S14(Vocational training); S19(Employment agency); S20(Work placement); S24(Supported employment/placement - Remploy interworks); S29(Work rehabilitation); |
| AREA COVERED | South . Worcester, Wychavon, Bromsgrove, Redditch |
| ORGANISATION | Perryfield Centre |
| CONTACT | Debbie Hyde |
| ADDRESS | Midland Road,,, Worcester, Worcestershire, England WR5 1DU |
| TELEPHONE | 01905 355529 |
| DESCRIPTION | Provide supported work/training opportunities for those with learning difficulties. |
| SERVICES | S14(Vocational training); S16(Employment preparation training; work awareness training); S24(Supported employment/placement - Remploy interworks); |
| AREA COVERED | Worcester |
| ORGANISATION | Pershore and Hindlip College |
| CONTACT | Yvonne Taylor |
| ADDRESS | Pershore, Worcestershire, England WR10 3JP |
| TELEPHONE | 01386 552443 |
| DESCRIPTION | Training courses for the disabled to enable them to enter employment. |
| SERVICES | S14(Vocational training); S16(Employment preparation training; work awareness training); |
| AREA COVERED | Worcester, Wychavon and Malvern |
| ORGANISATION | Richmond Park Project/Hartsholme Country Park Project. |
| CONTACT | |
| ADDRESS | Central and Wales Regional Office, De Salis Drive, Hampton Lovett, Droitwich, Worcestershire, England WR9 0QE |
| TELEPHONE | 01905 795194 |
| DESCRIPTION | Preparation to enter the employment market, maintenance of individual mental health through work activity, personal development through work in preparation for independent living. |
| SERVICES | S16(Employment preparation training; work awareness training); S32(Therapeutic work); |
| AREA COVERED | Gainsborough/Lincoln |
| ORGANISATION | Riverside Training |
| CONTACT | Sue Jenson |
| ADDRESS | P O Box 92,,, Worcester, Worcestershire, England WR1 3HJ |
| TELEPHONE | 01905 723211 |
| DESCRIPTION | Provide supported work/training opportunities for the disabled. |
| SERVICES | S14(Vocational training); S16(Employment preparation training; work awareness training); S24(Supported employment/placement - Remploy interworks); |
| AREA COVERED | Worcestershire |
| ORGANISATION | Rose Hill Day School |
| CONTACT | Mr F Steel |
| ADDRESS | Windermere Drive, Warndon,, Worcester, Worcestershire, England WR14 9JL |
| TELEPHONE | 01905 454828 |
| DESCRIPTION | Provide supported work/training opportunities for the disabled. |
| SERVICES | S14(Vocational training); S24(Supported employment/placement - Remploy interworks); |
| AREA COVERED |
| ORGANISATION | Shaw Step into Work (Staffordshire) |
| CONTACT | Development Officer |
| ADDRESS | Central & Wales Regional Office, De Salis Drive, Hampton Lovett, Droitwich, Worcestershire, England WR9 0QE |
| TELEPHONE | 01905 795194 |
| DESCRIPTION | In partnership with Staffordshire TEC. It aims to provide training, education and/or work experience for people with disabilities. |
| SERVICES | S12(Educational programme (including literacy/numeracy)); S14(Vocational training); S20(Work placement); |
| AREA COVERED | Staffordshire |
| ORGANISATION | Shrub Hill Workshop |
| CONTACT | Ann Benington |
| ADDRESS | Annexe to Elgar House, Shrub Hill Road,, Worcester, Worcestershire, England WR4 9EE |
| TELEPHONE | 0190 576 0342 |
| DESCRIPTION | Activities include: IT training, office services, woodwork/garden centre, woodwork training. Services include: Supported employment, vocational training, work placement, sheltered workshop. |
| SERVICES | S14(Vocational training); S20(Work placement); S24(Supported employment/placement - Remploy interworks); S36(Supported/sheltered factory/business/workshop/Remploy factories); |
| AREA COVERED |
| ORGANISATION | Spa Volunteer Bureau |
| CONTACT | Marion Parkes |
| ADDRESS | The Old Library Centre, 65 Ombersley Street East,, Droitwich, Worcestershire, England WR89 8RA |
| TELEPHONE | 01905 795613 |
| DESCRIPTION | Volunteer work for the disabled. |
| SERVICES | S31(Voluntary work); |
| AREA COVERED | Droitwich |
| ORGANISATION | Spring Skills |
| CONTACT | Trevor Hansford |
| ADDRESS | 6 Bank Street,,, Worcester, Worcestershire, England WR1 2EW |
| TELEPHONE | 01905 612732 |
| DESCRIPTION | Provide supported work/training opportunities for the disabled. |
| SERVICES | S14(Vocational training); S16(Employment preparation training; work awareness training); S24(Supported employment/placement - Remploy interworks); |
| AREA COVERED | Worcestershire |
| ORGANISATION | Stepping Stones |
| CONTACT | Lucy Aldridge |
| ADDRESS | c/o Edward Parry Centre, Radford Avenue,, Kidderminster, Worcestershire, England DY10 2ES |
| TELEPHONE | 0156 274 3436 |
| DESCRIPTION | Activities include: Metalwork, information network, support group, various training courses. Services include: Support group, rehabilitation centre/project, vocational training, information network. |
| SERVICES | S5(Information and advice); S14(Vocational training); S29(Work rehabilitation); |
| AREA COVERED |
| ORGANISATION | Studdert Kennedy Centre |
| CONTACT | Rachel Maycroft |
| ADDRESS | Studdert Kennedy Centre, Spring Gardens,, Worcester, Worcestershire, England WR1 2AE |
| TELEPHONE | 01905 613570 |
| DESCRIPTION | Provide supported work/training opportunities people with mental health problems. |
| SERVICES | S14(Vocational training); S24(Supported employment/placement - Remploy interworks); |
| AREA COVERED | Worcester, Wychavon and Malvern |
| ORGANISATION | Suffolk Mental Health Project |
| CONTACT | |
| ADDRESS | Central and Wales Regional Office, De Salis Drive, Hampton Lovett, Droitwich, Worcestershire, England WR9 0QE |
| TELEPHONE | 01905 795194 |
| DESCRIPTION | Provide support for people with mental ill health who wish to gain, or return to, work |
| SERVICES | |
| AREA COVERED | Felixtowe, Saxmundham and Bury St Edmunds areas |
| ORGANISATION | Supported Open Employment |
| CONTACT | |
| ADDRESS | Central & Wales Regional Office, De Salis Drive, Hampton Lovett, Droitwich, Worcestershire, England WR9 0QE |
| TELEPHONE | 01905 795194 |
| DESCRIPTION | Shaw Trust will support a client in permanent employment by a contribution towards the clients salary. There is an expectation that the client will remain a permanent fully effective employee of the company. Support is only for a maximum of one year. |
| SERVICES | S4(Financial support); S24(Supported employment/placement - Remploy interworks); |
| AREA COVERED | Midlands |
| ORGANISATION | The Elms SEC |
| CONTACT | Mr A Lyons |
| ADDRESS | Habberley Road,,, Kidderminster, Worcestershire, England DY11 6AB |
| TELEPHONE | 01562 68773 |
| DESCRIPTION | Provide supported work/training opportunities for people with learning disabilities. |
| SERVICES | S5(Information and advice); S7(Vocational guidance; career mapping); S14(Vocational training); S31(Voluntary work); S35(Workshop); |
| AREA COVERED | Wyre Forest |
| ORGANISATION | Thornton House School |
| CONTACT | Janet Gibson |
| ADDRESS | Wyldes Lane,,, Worcester, Worcestershire, England WR1 2EY |
| TELEPHONE | 01905 725546 |
| DESCRIPTION | Provide supported work/training opportunities for people with learning disabilities. |
| SERVICES | S7(Vocational guidance; career mapping); S8(Pre-employment assessment of abilities/personal strengths); S14(Vocational training); S17(Job club; job search/finding); S24(Supported employment/placement - Remploy interworks); |
| AREA COVERED | Worcester |
| ORGANISATION | Touchstone Centre |
| CONTACT | Lesley Clarke |
| ADDRESS | 41 Geraldine Road,,, Malvern, Worcestershire, England WR14 3PQ |
| TELEPHONE | 01684 565471 |
| DESCRIPTION | Provide supported work/training opportunities for the disabled. |
| SERVICES | S5(Information and advice); S14(Vocational training); S24(Supported employment/placement - Remploy interworks); S31(Voluntary work); S36(Supported/sheltered factory/business/workshop/Remploy factories); |
| AREA COVERED | Malvern |
| ORGANISATION | Vocational Recovery Team |
| CONTACT | Ann Bennington |
| ADDRESS | Mental Health Directorate, Newtown Hospital, Newtown Road, Worcester, Worcestershire, England WR5 1JG |
| TELEPHONE | 01905 760342 |
| DESCRIPTION | Two workshops, one horticultural therapy unit, three employment and training officers. |
| SERVICES | S32(Therapeutic work); S36(Supported/sheltered factory/business/workshop/Remploy factories); |
| AREA COVERED | Worcestershire |
| ORGANISATION | West Mercia Constabulary |
| CONTACT | Carolyn Davies |
| ADDRESS | P O Box 55, Hindlip,, Worcester, Worcestershire, England WR3 8SP |
| TELEPHONE | 01905 723000 |
| DESCRIPTION | Provide supported work/training opportunities for the disabled. |
| SERVICES | S14(Vocational training); S16(Employment preparation training; work awareness training); S24(Supported employment/placement - Remploy interworks); |
| AREA COVERED | Worcester, Bromsgrove, Malvern, Redditch |
| ORGANISATION | Where Next Association |
| CONTACT | Harvey Mansfield |
| ADDRESS | Wellesbourne Close, Easemore Road,, Redditch, Worcestershire, England B98 8ER |
| TELEPHONE | 01527 69955 |
| DESCRIPTION | Provide supported work/training opportunities for the disabled. |
| SERVICES | S7(Vocational guidance; career mapping); S14(Vocational training); S24(Supported employment/placement - Remploy interworks); |
| AREA COVERED |
| ORGANISATION | Worcester 6th Form College |
| CONTACT | Glenys Tucker |
| ADDRESS | Spetchley Road,,, Worcester, Worcestershire, England WR5 2LS |
| TELEPHONE | 01905 763999 |
| DESCRIPTION | Provide supported work/training opportunities for the disabled. |
| SERVICES | S5(Information and advice); S14(Vocational training); S24(Supported employment/placement - Remploy interworks); |
| AREA COVERED | Worcester |
| ORGANISATION | Worcester City Volunteer Bureau |
| CONTACT | Sally Ellison |
| ADDRESS | 33 The Tything,,, Worcester, Worcestershire, England WR1 1JL |
| TELEPHONE | 01905 24741 |
| DESCRIPTION | Volunteer work for the disabled. |
| SERVICES | S31(Voluntary work); |
| AREA COVERED | Worcester |
| ORGANISATION | Worcester College of Technology |
| CONTACT | Chirs Wilkins |
| ADDRESS | Deansway,,, Worcester, Worcestershire, England WR1 2JF |
| TELEPHONE | 01905 725545 |
| DESCRIPTION | Provide supported work/training opportunities for the disabled. |
| SERVICES | S5(Information and advice); S14(Vocational training); S24(Supported employment/placement - Remploy interworks); |
| AREA COVERED | Worcestershire |
| ORGANISATION | Worcester Lifestyles |
| CONTACT | Catherine Birch |
| ADDRESS | Woodside Lodge, Lark Hill Road,, Worcester, Worcestershire, England WR5 2EF |
| TELEPHONE | 01905 797653 |
| DESCRIPTION | Provide supported work/training opportunities for the disabled. |
| SERVICES | S14(Vocational training); S16(Employment preparation training; work awareness training); S24(Supported employment/placement - Remploy interworks); |
| AREA COVERED | Worcestershire |
| ORGANISATION | Work Preparation |
| CONTACT | |
| ADDRESS | Central & Wales Regional Office, De Salis Drive, Hampton Lovett, Droitwich, Worcestershire, England WR9 0QE |
| TELEPHONE | 01905 795194 |
| DESCRIPTION | For people with disabilities to find appropriate work experience opportunities. The average placement is six weeks, during which time the Shaw Trust Officer will offer help and support to both the client and the company. |
| SERVICES | S34(Work preparation); |
| AREA COVERED | Wales |
| ORGANISATION | Work Preparation Contract - Birmingham/Staffordshire/Shropshire/Solihull |
| CONTACT | |
| ADDRESS | Central & Wales Regional Office, De Salis Drive, Hampton Lovett, Droitwich, Worcestershire, England WR9 0QE |
| TELEPHONE | 01905 795194 |
| DESCRIPTION | For people with disabilities to find appropriate work experience opportunities. The average placement is six weeks, during which time the Shaw Trust Officer will offer help and support to both the client and the company. |
| SERVICES | S34(Work preparation); |
| AREA COVERED | Birmingham |
| ORGANISATION | Work Preparation Contract - Gloucestershire |
| CONTACT | |
| ADDRESS | Central & Wales Regional Office, De Salis Drive, Hampton Lovett, Droitwich, Worcestershire, England WR9 0QE |
| TELEPHONE | 01905 795194 |
| DESCRIPTION | For people with disabilities to find appropriate work experience opportunities. The average placement is six weeks, during which time the Shaw Trust Officer will offer help and support to both the client and the company. |
| SERVICES | S34(Work preparation); |
| AREA COVERED |
| ORGANISATION | Wyre Forest Volunteer Centre |
| CONTACT | Joy Edwards |
| ADDRESS | 47 Worcester Street,,, Kidderminster, Worcestershire, England DY10 1EN |
| TELEPHONE | 01562 862757 |
| DESCRIPTION | Voluntary work for disabled people. |
| SERVICES | S31(Voluntary work); |
| AREA COVERED | Wyre Forest |