![]() | Directories of Organisations |
| Directory Access supplied by On the Side Publications | |
| ORGANISATION | Access Centre |
| CONTACT | John Goodare |
| ADDRESS | Hereward College, Bramston Crescent, Tile Hill Lane, Coventry, West Midlands, England CV4 9SW |
| TELEPHONE | 0120 342 6100 |
| DESCRIPTION | Activities include various training courses. Services include vocational training. |
| SERVICES | S14(Vocational training); |
| AREA COVERED | UK wide. |
| ORGANISATION | Acupack |
| CONTACT | Trevor Hough |
| ADDRESS | Unit 17 Boulton Industrial Centre, Icknield Street,, Birmingham, West Midlands, England B18 5AU |
| TELEPHONE | 0121 551 1141 |
| DESCRIPTION | To provide the opportunities for adults with learning difficulties to experience work. |
| SERVICES | S20(Work placement); |
| AREA COVERED | Birmingham |
| ORGANISATION | Adaptation Service |
| CONTACT | |
| ADDRESS | Sandwell, Birmingham, West Midlands, England B1 1BB |
| TELEPHONE | |
| DESCRIPTION | Offers support to keep people in employment. |
| SERVICES | S40(Job retention support); |
| AREA COVERED |
| ORGANISATION | Albert Road Day Centre |
| CONTACT | |
| ADDRESS | 64-66, Albert Rd,,, Wolverhampton, West Midlands, England WV6 0AF |
| TELEPHONE | 01902 553354 |
| DESCRIPTION | Provides information and access to employment. |
| SERVICES | S5(Information and advice); S7(Vocational guidance; career mapping); S17(Job club; job search/finding); |
| AREA COVERED |
| ORGANISATION | Aldridge Road Day Centre |
| CONTACT | |
| ADDRESS | Birmingham, West Midlands, England B1 1BB |
| TELEPHONE | |
| DESCRIPTION | Offers a project including manufacture of frames, horticulture, imaginations, office skills, premier, sewing lines and techno print. |
| SERVICES | S16(Employment preparation training; work awareness training); |
| AREA COVERED |
| ORGANISATION | Alexander Patterson School |
| CONTACT | Keith Jones |
| ADDRESS | 0, Park Gate Road, Wolverley, West Midlands, England DY10 3PU |
| TELEPHONE | 01562 851396 |
| DESCRIPTION | Employment/training activities for individuals with disabilities. |
| SERVICES | S5(Information and advice); S8(Pre-employment assessment of abilities/personal strengths); S14(Vocational training); S35(Workshop); |
| AREA COVERED | Kidderminster |
| ORGANISATION | Arthritis Care |
| CONTACT | |
| ADDRESS | Sandwell,,, Birmingham, West Midlands, England B1 1BB |
| TELEPHONE | |
| DESCRIPTION | Offers general access/information, support to stay in employment, re-enter employment and move towards employment. |
| SERVICES | S5(Information and advice); S16(Employment preparation training; work awareness training); S40(Job retention support); |
| AREA COVERED |
| ORGANISATION | Assessment/Pathway |
| CONTACT | George Rowley |
| ADDRESS | Bierton Road, South Yardley,, Birmingham, West Midlands, England B25 8PQ |
| TELEPHONE | 0121 785 0574 |
| DESCRIPTION | The programme provides a central support service across Birmingham and Solihull as well as disability awareness, training, outreach work and research into alternative approaches to assessment and training. Also offers 'Pathway to change course'. |
| SERVICES | S1(Training/awareness of disability issues); S7(Vocational guidance; career mapping); |
| AREA COVERED | Birmingham |
| ORGANISATION | Association of Community Development Agencies |
| CONTACT | |
| ADDRESS | 0, 128b Oldbury Rd, Smethwick, West Midlands, England B66 1JE |
| TELEPHONE | 0121 565 0026 |
| DESCRIPTION | Offers support in moving towards employment. |
| SERVICES | S5(Information and advice); S7(Vocational guidance; career mapping); S16(Employment preparation training; work awareness training); |
| AREA COVERED |
| ORGANISATION | Beacon Industries |
| CONTACT | Keith Cartwright |
| ADDRESS | Woverhampton Road East,,, Wolverhampton, West Midlands, England WV4 6AZ |
| TELEPHONE | 01904 880 900 |
| DESCRIPTION | Products and services include engineering and packaging/assembly. |
| SERVICES | S36(Supported/sheltered factory/business/workshop/Remploy factories); |
| AREA COVERED | Within Dudley MBC, Wolverhampton MBC, Sandwell MBC |
| ORGANISATION | Birmingham Brain Injury Vocational Centre |
| CONTACT | |
| ADDRESS | Centre City Atrium, 5 Hill Street, Birmingham, West Midlands, England B5 4UA |
| TELEPHONE | 0121 616 3900 |
| DESCRIPTION | Rehab UK provides assessment, training and development programmes that enable people with disabilities to break into the workforce. Work experience placements and accredited training in information technology are provided. |
| SERVICES | S8(Pre-employment assessment of abilities/personal strengths); S13(Pre-vocational training); S14(Vocational training); S20(Work placement); S37(Job coaching); |
| AREA COVERED |
| ORGANISATION | Birmingham Ethnic Education and Advisory Service |
| CONTACT | Mr G Gray |
| ADDRESS | 251/253 Rookery Road, Handsworth,, Birmingham, West Midlands, England B6 4PZ |
| TELEPHONE | 0121 515 2880 |
| DESCRIPTION | Activities include: business administration training, community resource centre, training for trainers. Services include: work placement, vocational training, vocational guidance and counselling, community resource centre. |
| SERVICES | S6(Counselling); S7(Vocational guidance; career mapping); S14(Vocational training); S20(Work placement); |
| AREA COVERED | Birmingham |
| ORGANISATION | Birmingham Industrial Therapy Association |
| CONTACT | Erica Barnett |
| ADDRESS | 201-206 Alcester Street, Digbeth,, Birmingham, West Midlands, England B12 0NQ |
| TELEPHONE | 0121 773 1455 |
| DESCRIPTION | To provide a supportive environment for people experiencing mental ill health, offering work, training and support which promotes personal development and opportunities for progression towards employment. |
| SERVICES | S6(Counselling); S7(Vocational guidance; career mapping); S9(Building self-confidence/esteem); S14(Vocational training); S36(Supported/sheltered factory/business/workshop/Remploy factories); |
| AREA COVERED | Birmingham. |
| ORGANISATION | Birmingham Rathbone |
| CONTACT | P.J. Little |
| ADDRESS | H.O. Morcom House, Ledsam Street, Ladywood, West Midlands, England B16 8DN |
| TELEPHONE | 0121 454 0202 |
| DESCRIPTION | Activities include: Horticulture training, vocational guidance and counselling, various work placements, rehab centre/project, supported employment etc. Services include: Supported employment, vocational training, work placement, vocational guidance etc. |
| SERVICES | S6(Counselling); S7(Vocational guidance; career mapping); S14(Vocational training); S20(Work placement); S24(Supported employment/placement - Remploy interworks); S29(Work rehabilitation); |
| AREA COVERED |
| ORGANISATION | Black Country Headway |
| CONTACT | Geoff Smart |
| ADDRESS | Birmingham, West Midlands, England B1 1BB |
| TELEPHONE | 01384 273128 |
| DESCRIPTION | Part of the national charity for people with brain injury. This branch is based in Dudley. Some service users go to Rehab UK, which is a specialist organisation for people with head injury and based in Birmingham |
| SERVICES | S5(Information and advice); S12(Educational programme (including literacy/numeracy)); S14(Vocational training); |
| AREA COVERED |
| ORGANISATION | Bordesley Day Centre |
| CONTACT | |
| ADDRESS | Birmingham, West Midlands, England B1 1BB |
| TELEPHONE | |
| DESCRIPTION | Schemes include Bordesley Green Crafts and Take a Break Coffee Bar. |
| SERVICES | S16(Employment preparation training; work awareness training); S20(Work placement); |
| AREA COVERED |
| ORGANISATION | Brandon Wood Farm |
| CONTACT | |
| ADDRESS | Coventry, West Midlands, England CV8 3GQ |
| TELEPHONE | |
| DESCRIPTION | Provides some vocational training for people with learning difficulties in a business setting of an education and environment centre. |
| SERVICES | S14(Vocational training); |
| AREA COVERED |
| ORGANISATION | Broadway North Resource Centre |
| CONTACT | |
| ADDRESS | Broadway North,,, Walsall, West Midlands, England WS1 1TP |
| TELEPHONE | 01922 648019 |
| DESCRIPTION | Offer NVQ Level 1 and 2 in catering, British sign language certificate stage 1. Provision of various other certificated courses in art and design, drama and computing. |
| SERVICES | S14(Vocational training); |
| AREA COVERED |
| ORGANISATION | CARES |
| CONTACT | |
| ADDRESS | Sandwell, Birmingham, West Midlands, England B1 1BB |
| TELEPHONE | |
| DESCRIPTION | Offers support in moving towards employment. |
| SERVICES | S7(Vocational guidance; career mapping); S16(Employment preparation training; work awareness training); S17(Job club; job search/finding); |
| AREA COVERED |
| ORGANISATION | Central Careers |
| CONTACT | Alan Thomas |
| ADDRESS | Chelmsley Wood Careers, 289 Bosworth Drive, Chelmsley Wood, Birmingham, West Midlands, England B37 5DP |
| TELEPHONE | 0121 77011861 |
| DESCRIPTION | Opportunities for careers advice, prevocational programmes and work preparation |
| SERVICES | S7(Vocational guidance; career mapping); S13(Pre-vocational training); S34(Work preparation); |
| AREA COVERED | Central/North Solihull |
| ORGANISATION | CHOCS |
| CONTACT | Angela Loynes |
| ADDRESS | Cheylesmore Community Centre, Arundel Road,, Coventry, West Midlands, England CV3 5JT |
| TELEPHONE | 76 502226 |
| DESCRIPTION | Aim is to support students with educational input and development to pursue posibility of setting up small work based co-operative offering office support such as photocopying, collating. |
| SERVICES | S12(Educational programme (including literacy/numeracy)); |
| AREA COVERED | Coventry Education Authority |
| ORGANISATION | Collingwood Day Centre |
| CONTACT | |
| ADDRESS | Collingwood Drive,,, Birmingham, West Midlands, England B43 7NF |
| TELEPHONE | 0121 360 2069 |
| DESCRIPTION | Services offered include the Tool Box. |
| SERVICES | |
| AREA COVERED |
| ORGANISATION | Community Education |
| CONTACT | John Darnbrook |
| ADDRESS | Walsall, West Midlands, England WS1 1TP |
| TELEPHONE | |
| DESCRIPTION | Community Education offers work placements for up to 6 months. |
| SERVICES | S20(Work placement); |
| AREA COVERED |
| ORGANISATION | Co-operation Black Country |
| CONTACT | Nancy Georgian |
| ADDRESS | West Midlands House, Gypsy Lane, Willenhall, West Midlands, England WV13 2HA |
| TELEPHONE | 0121 609 7100 |
| DESCRIPTION | Activities include: Gardening services, photography, printing, sign making, cleaning service, sandwich/catering etc. Services include: Social firm/enterprise, vocational training, co-operative, community business/enterprise. |
| SERVICES | S14(Vocational training); S25(Social firm; emerging social firm); S26(Co-operative); S27(Community enterprise); |
| AREA COVERED |
| ORGANISATION | Corner House Mental Health Centre |
| CONTACT | |
| ADDRESS | Wolverhampton, West Midlands, England WV1 1SH |
| TELEPHONE | |
| DESCRIPTION | Provide information, training and access to employment. |
| SERVICES | S5(Information and advice); S7(Vocational guidance; career mapping); S14(Vocational training); |
| AREA COVERED |
| ORGANISATION | Curriers Enterprise - Coventry City Council (Social Services Dept) |
| CONTACT | Mrs I Howells |
| ADDRESS | Unit 2, Curriers Close, Canley, Coventry, West Midlands, England CV4 8AW |
| TELEPHONE | 024 7647 4563 |
| DESCRIPTION | Products services include: Packaging/assembling, NVQ community education. |
| SERVICES | S12(Educational programme (including literacy/numeracy)); S14(Vocational training); S36(Supported/sheltered factory/business/workshop/Remploy factories); |
| AREA COVERED | Within Coventry. |
| ORGANISATION | DIAL Solihull |
| CONTACT | John Dickson |
| ADDRESS | Lowbrook Centre, Chichester Grove, Chelmsley Wood, Solihull, West Midlands, England B37 5RZ |
| TELEPHONE | 0121 770 0333 |
| DESCRIPTION | Activities include advice and information network. Services include: Community resource centre, vocational guidance and counselling, information network. Also training in basic computer skills. |
| SERVICES | S5(Information and advice); S6(Counselling); S7(Vocational guidance; career mapping); S14(Vocational training); |
| AREA COVERED |
| ORGANISATION | Direct Employment Scheme |
| CONTACT | |
| ADDRESS | Birmingham, West Midlands, England B1 1BB |
| TELEPHONE | |
| DESCRIPTION | Services include a Direct Employment Scheme and Supported Employment Programme. |
| SERVICES | S24(Supported employment/placement - Remploy interworks); |
| AREA COVERED |
| ORGANISATION | Disability Service |
| CONTACT | Ann Askew |
| ADDRESS | Dudley, West Midlands, England DY1 1HF |
| TELEPHONE | 01384 813100 |
| DESCRIPTION | Social workers may assist individuals seeking work by, for example, giving help with "interpretation" for people with hearing impairments at job interviews, working through Job Centres or accessing training. |
| SERVICES | S14(Vocational training); S20(Work placement); S24(Supported employment/placement - Remploy interworks); |
| AREA COVERED |
| ORGANISATION | Disability West Midlands |
| CONTACT | Sue McCorkindale |
| ADDRESS | Moseley Hall Hospital, Alcester Road,, Birmingham, West Midlands, England B13 8JL |
| TELEPHONE | 0121 449 1225 |
| DESCRIPTION | Activities include: Vocational guidance and counselling, various training courses, information network. Services include: Vocational guidance and counselling, information network. |
| SERVICES | S5(Information and advice); S6(Counselling); S7(Vocational guidance; career mapping); S14(Vocational training); |
| AREA COVERED | Birmingham and Solihull |
| ORGANISATION | Dudley College |
| CONTACT | |
| ADDRESS | 0, The Broadway, Dudley, West Midlands, England DY1 4AS |
| TELEPHONE | 01384 363000 |
| DESCRIPTION | Offers support in moving towards employment. |
| SERVICES | S12(Educational programme (including literacy/numeracy)); S14(Vocational training); |
| AREA COVERED |
| ORGANISATION | Dudley Council for Voluntary Services |
| CONTACT | Andy Gray |
| ADDRESS | Dudley, Birmingham, West Midlands, England DY1 1HE |
| TELEPHONE | 01384 78166 |
| DESCRIPTION | The lead agency for the Voluntary Sector component of the New Deal for 18-24 year olds. In other words, they co-ordinate the provision of work placement opportunities for eligible clients. |
| SERVICES | S20(Work placement); |
| AREA COVERED |
| ORGANISATION | Dudley Mind |
| CONTACT | Margaret Allen |
| ADDRESS | Dudley, Birmingham, West Midlands, England DY1 1HF |
| TELEPHONE | 01384 442938 |
| DESCRIPTION | Working with people with severe mental health problems. Seeking accreditation to provide training for NVQs in Care, using their own services to provide practical experience. |
| SERVICES | S14(Vocational training); S36(Supported/sheltered factory/business/workshop/Remploy factories); |
| AREA COVERED |
| ORGANISATION | Dudley Social Business Partnership |
| CONTACT | Barbara Kiely |
| ADDRESS | Dudley, Birmingham, West Midlands, England DY1 3RU |
| TELEPHONE | 01384 342505 |
| DESCRIPTION | A limited company and charity mainly providing services to people with learning disabilities. Provides work activity in various schemes including a social business, work placements and office admin support. |
| SERVICES | S20(Work placement); S25(Social firm; emerging social firm); |
| AREA COVERED |
| ORGANISATION | E.N.T.A |
| CONTACT | Margaret O'Cannor |
| ADDRESS | 21-22 Princip Street,,, Birmingham, West Midlands, England B4 6LE |
| TELEPHONE | 0121 359 6776 |
| DESCRIPTION | Training for disabled people in a number of courses. Tasks undertaken are: Clerical/office, light and heavy manual and assembly. |
| SERVICES | S14(Vocational training); S24(Supported employment/placement - Remploy interworks); |
| AREA COVERED | Within own town. |
| ORGANISATION | East Community Placement Scheme |
| CONTACT | |
| ADDRESS | Birmingham, West Midlands, England B1 1BB |
| TELEPHONE | |
| DESCRIPTION | Offers a number of projects including: Birmingham Wheels Buffet Service, Strawberry Studio, Women's Academy and the Yardley Green project. |
| SERVICES | S14(Vocational training); S24(Supported employment/placement - Remploy interworks); |
| AREA COVERED |
| ORGANISATION | Ebrook Centre |
| CONTACT | |
| ADDRESS | 0, Shooters Hill, Sutton Coldfield, West Midlands, England B72 1HX |
| TELEPHONE | 0121 355 5736 |
| DESCRIPTION | Schemes include the Cut Cost Mow and Sow and the Mop Dust Polish and Shine. |
| SERVICES | S24(Supported employment/placement - Remploy interworks); |
| AREA COVERED |
| ORGANISATION | Employability (Sandwell) |
| CONTACT | |
| ADDRESS | The Skill Centre, Vale St,, West Bromwich, West Midlands, England B71 4DN |
| TELEPHONE | 0121 588 4334 |
| DESCRIPTION | Offers general access/information, and support in entering, re-entering and moving towards employment. |
| SERVICES | S5(Information and advice); S7(Vocational guidance; career mapping); S16(Employment preparation training; work awareness training); S17(Job club; job search/finding); |
| AREA COVERED | Sandwell |
| ORGANISATION | Employers Network on Disability |
| CONTACT | |
| ADDRESS | Sandwell, Birmingham, West Midlands, England B1 1BB |
| TELEPHONE | |
| DESCRIPTION | Offers information, support to stay in employment, re-enter employment, enter employment for the first time and move towards employment. |
| SERVICES | S5(Information and advice); S7(Vocational guidance; career mapping); S16(Employment preparation training; work awareness training); S17(Job club; job search/finding); |
| AREA COVERED |
| ORGANISATION | Employment D.O., IT/Higher Education Modules |
| CONTACT | Moira Oldroyd |
| ADDRESS | 14/16 Faulkner Road, Solihull,, Birmingham, West Midlands, England B29 8SY |
| TELEPHONE | 0121 743 4237 |
| DESCRIPTION | Opportunities for careers advice, prevocational programmes, work preparation, education and training, supported work and ordinary paid employment |
| SERVICES | S7(Vocational guidance; career mapping); S12(Educational programme (including literacy/numeracy)); S13(Pre-vocational training); S14(Vocational training); S24(Supported employment/placement - Remploy interworks); S28(Open, paid employment); |
| AREA COVERED | South Solihull |
| ORGANISATION | Employment of People with Disabilities |
| CONTACT | Lyndon Bracewell |
| ADDRESS | Sandwell Metropolitan Borough Council,,, Birmingham, West Midlands, England B43 5EL |
| TELEPHONE | 0121 569 2088 |
| DESCRIPTION | Project to increase the number of people with disabilities securing and maintaining work, and to broaden the range of employment opportunities available to disabled people. |
| SERVICES | S1(Training/awareness of disability issues); |
| AREA COVERED |
| ORGANISATION | Employment Opportunities for people with disabilities |
| CONTACT | Michael Garett |
| ADDRESS | The Gatehouse, Wellhead Lane,, Birmingham, West Midlands, England B42 2SY |
| TELEPHONE | 0121 331 4121 |
| DESCRIPTION | Services include Job match, general advice and support to employers in employing people with disabilities and retaining them, major provider to the ES for Work Preparation and Supported Employment. Also provide job ready programme. |
| SERVICES | S2(Advice service/help-line for employers); S5(Information and advice); S17(Job club; job search/finding); S18(Job interview skills); S24(Supported employment/placement - Remploy interworks); S34(Work preparation); |
| AREA COVERED | West Midlands |
| ORGANISATION | Employment Preparation Team |
| CONTACT | Mrs Cherry Dale |
| ADDRESS | 6 Inkerman Street, Nechells,, Birmingham, West Midlands, England B7 4SB |
| TELEPHONE | 0121 359 8479 |
| DESCRIPTION | Products/services include: Engineering, grounds maintenance, horticulture, laundry, packaging/assembly, wood products, catering, retail, office skills. Tasks include: Clerical/office, light manual, heavy manual, assembly, horticultural. |
| SERVICES | S24(Supported employment/placement - Remploy interworks); |
| AREA COVERED | Within Birmingham + other local authorities. |
| ORGANISATION | Employment Service |
| CONTACT | Moira Oldroyd |
| ADDRESS | 0, 14/16 Faulkner Road, Solihull, West Midlands, England B92 8SY |
| TELEPHONE | 0121 743 4237 |
| DESCRIPTION | Activities include: Horticulture training, support group, vocational guidance and counselling, metalwork, various work placements, various training courses etc. Services include: Sheltered workshop, work placement, vocational training etc. |
| SERVICES | S1(Training/awareness of disability issues); S6(Counselling); S7(Vocational guidance; career mapping); S14(Vocational training); S20(Work placement); S35(Workshop); |
| AREA COVERED | Solihull |
| ORGANISATION | Employment Services |
| CONTACT | |
| ADDRESS | BID services for deaf people, Ladywood Road,, Birmingham, West Midlands, England B16 8SZ |
| TELEPHONE | 0121 2466100/text 0121 246 6101 |
| DESCRIPTION | Careers advice, prevocational programmes and work preparation. Opportunities for finding ordinary paid employment. |
| SERVICES | S7(Vocational guidance; career mapping); S13(Pre-vocational training); S20(Work placement); |
| AREA COVERED |
| ORGANISATION | Employment Team |
| CONTACT | |
| ADDRESS | Showell Circus,,, Wolverhampton, West Midlands, England WV10 9JL |
| TELEPHONE | 01902 553777 |
| DESCRIPTION | Offer information, vocational guidance and access to employment. |
| SERVICES | S5(Information and advice); S7(Vocational guidance; career mapping); S24(Supported employment/placement - Remploy interworks); |
| AREA COVERED |
| ORGANISATION | Express Signs |
| CONTACT | |
| ADDRESS | Office 1, Vulcan House, Vulcan Road, Solihull, West Midlands, England B91 2JY |
| TELEPHONE | 0121 709 0749 |
| DESCRIPTION | Express Signs is a small business manufacturing engraved badges and vinyl signs using computerised design. The enterprise provides training and work placement opportunities which include computer aided design and artwork etc. |
| SERVICES | S14(Vocational training); S20(Work placement); |
| AREA COVERED |
| ORGANISATION | Extending education and career opportunities for the Deaf community with particular reference to developing generic and subject specific language skills |
| CONTACT | Judith Mole/Diane Peacock |
| ADDRESS | School of Art and Design, University of Wolverhampton, Molineux Street, Wolverhampton, West Midlands, England WV1 1SB |
| TELEPHONE | 01902 321 000 |
| DESCRIPTION | Promotion of Deaf graduate expertise to potential employers in art, design and media industries. Research & production of interactive web site which uses current art and design students and Deaf practitioners. Enhance career opportunities for the Deaf. |
| SERVICES | S14(Vocational training); |
| AREA COVERED | National |
| ORGANISATION | GATE (Guidance for Adults in Training and Education) |
| CONTACT | Ian Phillips |
| ADDRESS | 11 Clarence Street,,, Wolverhampton, West Midlands, England WV1 4JL |
| TELEPHONE | 01902 558111 |
| DESCRIPTION | Offers Information, vocational guidance, access to employment and support - personal and financial. |
| SERVICES | S4(Financial support); S5(Information and advice); S7(Vocational guidance; career mapping); S10(Interpersonal skills development; social skills); S14(Vocational training); |
| AREA COVERED |
| ORGANISATION | Greenscope |
| CONTACT | Chris Harper |
| ADDRESS | 0, Stourbridge Road, Bromsgrove, West Midlands, England B61 0AH |
| TELEPHONE | 01527 871186 |
| DESCRIPTION | Provide supported work/training opportunities people with learning difficulties. |
| SERVICES | S8(Pre-employment assessment of abilities/personal strengths); S14(Vocational training); S24(Supported employment/placement - Remploy interworks); |
| AREA COVERED | Broomsgrove |
| ORGANISATION | Hereward College |
| CONTACT | Mike Thompson |
| ADDRESS | Bramston Crescent, Tile Hill Lane,, Coventry, West Midlands, England CV4 9SW |
| TELEPHONE | 0120 346 1231 |
| DESCRIPTION | Activities include: Rehab centre/project, various work placements, vocational guidance and counselling, various work placements, various training courses. Services include: Community business/enterprise, work placement, vocational training etc |
| SERVICES | S5(Information and advice); S6(Counselling); S7(Vocational guidance; career mapping); S14(Vocational training); S20(Work placement); S27(Community enterprise); S29(Work rehabilitation); |
| AREA COVERED |
| ORGANISATION | ICT training |
| CONTACT | |
| ADDRESS | Birmingham, West Midlands, England B1 1BB |
| TELEPHONE | 08000 715 715 |
| DESCRIPTION | Provides ICT equipment on loan to enable students to undertake a tailored programme of study in their own homes, training officers will visit students every 2 weeks to review progress since the last visit and go over any issues that have arisen. |
| SERVICES | S14(Vocational training); |
| AREA COVERED | West Mids,Telford, Coventry, Wolverhampton, Staffs |
| ORGANISATION | Lamb Street Centre and Wilfred Spencer Centre |
| CONTACT | |
| ADDRESS | Coventry, West Midlands, England CV1 4AE |
| TELEPHONE | |
| DESCRIPTION | Jointly funded with Health for people with mental health problems to provide life skills programmes, education and training for employment e.g. I.T., horticulture, carpentry and catering. |
| SERVICES | S12(Educational programme (including literacy/numeracy)); S14(Vocational training); |
| AREA COVERED |
| ORGANISATION | Langstone Society |
| CONTACT | Paul Jaunzems |
| ADDRESS | Dudley, Birmingham, West Midlands, England DY1 1HF |
| TELEPHONE | 01384 243665 |
| DESCRIPTION | A local voluntary organisation. Main employment related activity is "Lunch on the Run" which is a social business run "at arms length" from Langstone and is, in fact, a registered charity with its own management committee. |
| SERVICES | S25(Social firm; emerging social firm); |
| AREA COVERED |
| ORGANISATION | Learning Disability Service |
| CONTACT | Sue Close |
| ADDRESS | Dudley, West Midlands, England DY1 1HF |
| TELEPHONE | 01384 813305 |
| DESCRIPTION | The Work Placement Scheme supports between 25 and 30 people in work, which is part time and, in the main, unpaid. Social Services also provide an Employment Preparation Unit at Coseley. However few people progress into open employment in practice. |
| SERVICES | S16(Employment preparation training; work awareness training); S20(Work placement); S31(Voluntary work); |
| AREA COVERED |
| ORGANISATION | Links to Work |
| CONTACT | Mr M A Jones |
| ADDRESS | Stephenson Avenue,,, Walsall, West Midlands, England WS2 7HF |
| TELEPHONE | 01922 720714 |
| DESCRIPTION | Activities include light engineering. Services include: Sheltered workshop, rehabilitation centre/project, sheltered employment. |
| SERVICES | S29(Work rehabilitation); S36(Supported/sheltered factory/business/workshop/Remploy factories); |
| AREA COVERED | Within West Midlands |
| ORGANISATION | Maltings Day Centre |
| CONTACT | |
| ADDRESS | Herbert St,,, Wolverhampton, West Midlands, England WV1 1NQ |
| TELEPHONE | 01902 553558 |
| DESCRIPTION | Provides employment related training. |
| SERVICES | S14(Vocational training); S16(Employment preparation training; work awareness training); |
| AREA COVERED |
| ORGANISATION | Mental Health Services |
| CONTACT | Duncan Henderson |
| ADDRESS | Birmingham, West Midlands, England B1 1BB |
| TELEPHONE | 01384 813000 |
| DESCRIPTION | This important service is engaged in partnership with NSF in a number of employment initiatives. These include a steam cleaning business, administration and clerical support services and so on. |
| SERVICES | S24(Supported employment/placement - Remploy interworks); |
| AREA COVERED |
| ORGANISATION | Merridale Lodge |
| CONTACT | |
| ADDRESS | Merridale Lodge, Jeffcock Rd,, Wolverhampton, West Midlands, England WV3 7AA |
| TELEPHONE | 01902 429933 |
| DESCRIPTION | Offers training, access to employment and job retention support. |
| SERVICES | S14(Vocational training); S17(Job club; job search/finding); S40(Job retention support); |
| AREA COVERED |
| ORGANISATION | Mitre Employment Service |
| CONTACT | Dean Mortimer |
| ADDRESS | 4th Floor Dale House End,,, Birmingham, West Midlands, England B4 7LN |
| TELEPHONE | 0121 262 6888 |
| DESCRIPTION | Activities include: Vocational guidance and counselling, SPS - various roles. Services include: Community business/enterprise, vocational guidance and counselling, vocational training, supported placement scheme, work placement, information network. |
| SERVICES | S5(Information and advice); S6(Counselling); S7(Vocational guidance; career mapping); S14(Vocational training); S20(Work placement); S24(Supported employment/placement - Remploy interworks); S27(Community enterprise); |
| AREA COVERED | Birmingham |
| ORGANISATION | Molineux Café |
| CONTACT | |
| ADDRESS | Wolverhampton, West Midlands, England WV1 1SH |
| TELEPHONE | |
| DESCRIPTION | Provides employment related training. |
| SERVICES | S14(Vocational training); S27(Community enterprise); |
| AREA COVERED |
| ORGANISATION | Moor Green |
| CONTACT | Tracey Partridge |
| ADDRESS | Moseley Hall Hospital, Alcester Road, Moseley, Birmingham, West Midlands, England B13 8JL |
| TELEPHONE | 0121 442 4554 |
| DESCRIPTION | Activities include: Work preparation training, vocational guidance and counselling, rehab centre/project. Services include: vocational guidance and counselling, rehabilitation centre/project, work placement, vocational training, |
| SERVICES | S6(Counselling); S7(Vocational guidance; career mapping); S14(Vocational training); S20(Work placement); S29(Work rehabilitation); |
| AREA COVERED |
| ORGANISATION | Moseley Day Centre |
| CONTACT | |
| ADDRESS | Moseley, Birmingham, West Midlands, England B1 1BB |
| TELEPHONE | |
| DESCRIPTION | Schemes include: 4 Seasons, Hocus Pocus, Matchbox and Relaxaway |
| SERVICES | S34(Work preparation); |
| AREA COVERED |
| ORGANISATION | N E Worcestershire College |
| CONTACT | Roy Sargent |
| ADDRESS | 0, Blackwood Road, Bromsgrove, West Midlands, England B60 1PQ |
| TELEPHONE | 01527 572711 |
| DESCRIPTION | Provide supported work/training opportunities for the disabled. |
| SERVICES | S14(Vocational training); S16(Employment preparation training; work awareness training); S24(Supported employment/placement - Remploy interworks); |
| AREA COVERED | Broomsgrove, Wyre Forest and Redditch |
| ORGANISATION | National Schizophrenia Fellowship |
| CONTACT | Keith Meager |
| ADDRESS | Birmingham, West Midlands, England B1 1BB |
| TELEPHONE | 01384 869898 |
| DESCRIPTION | Working with people with severe mental health difficulties. Support service users in: Social Businesses, Further Education and Training - for example NVQ in care, literacy and numeracy. Work Experience - part or full time. |
| SERVICES | S12(Educational programme (including literacy/numeracy)); S14(Vocational training); S20(Work placement); S25(Social firm; emerging social firm); |
| AREA COVERED |
| ORGANISATION | New Outlook |
| CONTACT | Mr A Robertson |
| ADDRESS | Prospect Hall, College Walk, Selly Oak, Birmingham, West Midlands, England B29 6LE |
| TELEPHONE | 0121 414 1616 |
| DESCRIPTION | The project aims to deliver OCN accredited training to disabled people to prepare them for the labour market. NVQ levels 1-3 in core competencies for employment. |
| SERVICES | S14(Vocational training); |
| AREA COVERED | Birmingham and Solihull |
| ORGANISATION | New Start |
| CONTACT | |
| ADDRESS | Wolverhampton, West Midlands, England WV1 1SH |
| TELEPHONE | |
| DESCRIPTION | Offers Information, vocational guidance and training. |
| SERVICES | S5(Information and advice); S7(Vocational guidance; career mapping); S14(Vocational training); |
| AREA COVERED |
| ORGANISATION | Newton Products |
| CONTACT | Fi Duffield |
| ADDRESS | Garretts Green Lane,,, Birmingham, West Midlands, England B33 0SQ |
| TELEPHONE | 0121 783 6081 |
| DESCRIPTION | Activities include: Metalwork. Services include: Sheltered workshop. |
| SERVICES | S36(Supported/sheltered factory/business/workshop/Remploy factories); |
| AREA COVERED |
| ORGANISATION | Northern Birmingham Mental Health NHS Trust |
| CONTACT | Mike Hall |
| ADDRESS | 71 Fentham Road, Erdington,, Birmingham, West Midlands, England B23 6AL |
| TELEPHONE | 0121 623 5512 |
| DESCRIPTION | Activities include: Supported employment/job coaching, work preparation training, employer. Services include: Employer, public institution (psychiatric). |
| SERVICES | S16(Employment preparation training; work awareness training); S24(Supported employment/placement - Remploy interworks); S37(Job coaching); |
| AREA COVERED |
| ORGANISATION | Northern Birmingham Mental Hospital Trust (OT Dept.) |
| CONTACT | Helen Aldridge |
