![]() | Directories of Organisations |
| Directory Access supplied by On the Side Publications | |
| ORGANISATION | Arena |
| CONTACT | |
| ADDRESS | Gloucestershire, England GL1 2TG |
| TELEPHONE | 01242 251441 |
| DESCRIPTION | Offers employment tailored to the individual. |
| SERVICES | S5(Information and advice); S24(Supported employment/placement - Remploy interworks); |
| AREA COVERED | Cheltenham |
| ORGANISATION | Bridge Training Resources |
| CONTACT | |
| ADDRESS | Gloucestershire, England GL1 2TG |
| TELEPHONE | |
| DESCRIPTION | Offer paid/voluntary placements and training. |
| SERVICES | S5(Information and advice); S14(Vocational training); S20(Work placement); |
| AREA COVERED | Gloucester |
| ORGANISATION | Build Up Programme |
| CONTACT | |
| ADDRESS | Gloucestershire, England GL1 2TG |
| TELEPHONE | |
| DESCRIPTION | Supported entry to further education opportunities. |
| SERVICES | S12(Educational programme (including literacy/numeracy)); |
| AREA COVERED |
| ORGANISATION | Cheltenham and District Volunteer Bureau |
| CONTACT | |
| ADDRESS | Gloucestershire, England GL1 2TG |
| TELEPHONE | 01242 257727 |
| DESCRIPTION | Offer voluntary work. |
| SERVICES | S5(Information and advice); S31(Voluntary work); |
| AREA COVERED | Cheltenham |
| ORGANISATION | Cheltenham Community Projects |
| CONTACT | |
| ADDRESS | Gloucestershire, England GL1 2TG |
| TELEPHONE | 01242 228999 |
| DESCRIPTION | Offers paid/voluntary work and work experience. |
| SERVICES | S5(Information and advice); S20(Work placement); S28(Open, paid employment); S42(Other); |
| AREA COVERED |
| ORGANISATION | Chesterton Directions @ Chesterton Halt Resource Centre |
| CONTACT | |
| ADDRESS | Gloucestershire, England GL1 2TG |
| TELEPHONE | 01285 658576 |
| DESCRIPTION | Offers paid and voluntary work. |
| SERVICES | S5(Information and advice); S28(Open, paid employment); S31(Voluntary work); |
| AREA COVERED | Cirencester |
| ORGANISATION | Dursley Training Unit/AOC |
| CONTACT | |
| ADDRESS | Gloucestershire, England GL1 2TG |
| TELEPHONE | 01453 543611 |
| DESCRIPTION | Offer paid/voluntary work and work experience. |
| SERVICES | S5(Information and advice); S20(Work placement); S28(Open, paid employment); S31(Voluntary work); |
| AREA COVERED | Dursley |
| ORGANISATION | Earthworks |
| CONTACT | |
| ADDRESS | Gloucestershire, England GL1 2TG |
| TELEPHONE | 01242 512812 |
| DESCRIPTION | Offers paid placements and vocational placements. |
| SERVICES | S5(Information and advice); S24(Supported employment/placement - Remploy interworks); |
| AREA COVERED | Cheltenham |
| ORGANISATION | Eastbrook Working |
| CONTACT | Louise Jones |
| ADDRESS | Eastbrook Centre, Eastbrook Road,, Gloucester, Gloucestershire, England GL4 3DB |
| TELEPHONE | 01452 522591 |
| DESCRIPTION | To seek integrated work opportunities for people who have a learning disability, to provide on the job training and ongoing support for people in work. |
| SERVICES | S7(Vocational guidance; career mapping); S15(Job training); S17(Job club; job search/finding); S24(Supported employment/placement - Remploy interworks); S39(Mentoring); |
| AREA COVERED | Gloucester |
| ORGANISATION | Eastbrook Working @ Eastbrook AOC |
| CONTACT | |
| ADDRESS | Gloucestershire, England GL1 2TG |
| TELEPHONE | 01452 522591 |
| DESCRIPTION | Offers paid, voluntary and work experience. |
| SERVICES | S5(Information and advice); S20(Work placement); S28(Open, paid employment); S31(Voluntary work); |
| AREA COVERED | Gloucester |
| ORGANISATION | Equals/Disability Action Cheltenham |
| CONTACT | |
| ADDRESS | 287 High Street,,, Cheltenham, Gloucestershire, England GL50 3HL |
| TELEPHONE | 01242 237292 |
| DESCRIPTION | Offers paid and voluntary and work experience. |
| SERVICES | S5(Information and advice); S20(Work placement); S28(Open, paid employment); S31(Voluntary work); |
| AREA COVERED | Cheltenham |
| ORGANISATION | Fairtide AOC |
| CONTACT | |
| ADDRESS | Gloucestershire, England GL1 2TG |
| TELEPHONE | 01594 840142 |
| DESCRIPTION | Offer paid/voluntary work and work experience. |
| SERVICES | S5(Information and advice); S20(Work placement); S28(Open, paid employment); S31(Voluntary work); |
| AREA COVERED | Lydney (Forest of Dean) |
| ORGANISATION | Fairtide Employment Services |
| CONTACT | Mr Jerry Friar |
| ADDRESS | 0, Naas Lane, Lydney, Gloucestershire, England GL15 5AT |
| TELEPHONE | 0159 484 4636 |
| DESCRIPTION | Aims to organise a variety of work placements for learning disable people attending the Fairtide Centre, according to individual needs/preferences. (Incorporates in-home recycling scheme as well as external placements.) |
| SERVICES | S20(Work placement); |
| AREA COVERED |
| ORGANISATION | Folly Acres - Rural Training Centre |
| CONTACT | |
| ADDRESS | Gloucestershire, England GL1 2TG |
| TELEPHONE | 01452 766822 |
| DESCRIPTION | A working organic private concern offering training and education. |
| SERVICES | S12(Educational programme (including literacy/numeracy)); S14(Vocational training); |
| AREA COVERED | Stroud |
| ORGANISATION | Furniture Recycling Project |
| CONTACT | |
| ADDRESS | 0, Warehouse 5 West Quay, The Docks, Gloucestershire, England GL1 2EH |
| TELEPHONE | 01452 331333 |
| DESCRIPTION | Offers volunteer and training opportunities where individuals with learning disabilities can learn new skills and gain confidence. |
| SERVICES | S9(Building self-confidence/esteem); S14(Vocational training); S16(Employment preparation training; work awareness training); S31(Voluntary work); |
| AREA COVERED | Gloucester/Stroud |
| ORGANISATION | Gloucester Club House |
| CONTACT | |
| ADDRESS | Gloucestershire, England GL1 2TG |
| TELEPHONE | 01452 540001 |
| DESCRIPTION | Offers paid voluntary work. |
| SERVICES | S5(Information and advice); S23(Club house); S28(Open, paid employment); |
| AREA COVERED | Gloucester |
| ORGANISATION | Gloucestershire Industrial Services - Cheltenham |
| CONTACT | Lyn Mitchell |
| ADDRESS | Supported Services, Village Road, Arle, Cheltenham, Gloucestershire, England GL51 0BY |
| TELEPHONE | 01242 238372 |
| DESCRIPTION | Products/services include: Aids for disabled people, packaging/assembly/manufacture of PVCu doors and windows. |
| SERVICES | S36(Supported/sheltered factory/business/workshop/Remploy factories); |
| AREA COVERED | Within Gloucestershire. |
| ORGANISATION | Gloucestershire Industrial Services - Forest of Dean |
| CONTACT | |
| ADDRESS | Forest of Dean, Gloucestershire, England GL16 8HG |
| TELEPHONE | 01594 822089 |
| DESCRIPTION | Offers sheltered employment. |
| SERVICES | S5(Information and advice); S36(Supported/sheltered factory/business/workshop/Remploy factories); |
| AREA COVERED |
| ORGANISATION | Gloucestershire Industrial Services - Gloucester |
| CONTACT | Lyn Mitchell |
| ADDRESS | Sudmeadow Road, Hempstead,, Gloucester, Gloucestershire, England GL2 6HS |
| TELEPHONE | 01242 238372 |
| DESCRIPTION | Products/services include: Aids for disabled people, packaging/assembling/refurbishment of wheelchairs, NHS and private. Task undertaken include: Clerical/office and light manual. |
| SERVICES | S36(Supported/sheltered factory/business/workshop/Remploy factories); |
| AREA COVERED | Within Gloucestershire. |
| ORGANISATION | Gloustershire industrial Services - Cinderford |
| CONTACT | Mr Mike Jackson |
| ADDRESS | Valley Road,,, Cinderford, Gloucestershire, England GL14 2LJ |
| TELEPHONE | 01594 822089 |
| DESCRIPTION | Products/services: Packaging/assembling, refurbishment of wheelchairs and medical equipment. Task are: Light and heavy manual, clerical/office, assembly. |
| SERVICES | S36(Supported/sheltered factory/business/workshop/Remploy factories); |
| AREA COVERED | Within Gloucestershire. |
| ORGANISATION | Hesters Way Neighbourhood Project |
| CONTACT | |
| ADDRESS | Gloucestershire, England GL1 2TG |
| TELEPHONE | 01242 521319 |
| DESCRIPTION | Provides courses in basic and up to level 3 IT, English, maths, book keeping, vocational workshops for women and art. |
| SERVICES | S12(Educational programme (including literacy/numeracy)); S14(Vocational training); |
| AREA COVERED | Cheltenham |
| ORGANISATION | Home Farm Trust |
| CONTACT | Rosie Lane |
| ADDRESS | c/o HFT Old Quarries, Rectory Lane, Avoning, Tetbury, Gloucestershire, England GL8 8NJ |
| TELEPHONE | 01453 755449 |
| DESCRIPTION | Supported employment service that helps people find paid or voluntary employment through whole process. |
| SERVICES | S24(Supported employment/placement - Remploy interworks); |
| AREA COVERED | Within own town. |
| ORGANISATION | Home Farm Trust Supported Employment |
| CONTACT | |
| ADDRESS | Frocester Manor, Frocester,, Stonehouse, Gloucestershire, England GL1 2TG |
| TELEPHONE | 01453 835742 |
| DESCRIPTION | Offer paid and voluntary work. |
| SERVICES | S5(Information and advice); S28(Open, paid employment); S31(Voluntary work); |
| AREA COVERED | Stroud |
| ORGANISATION | Job Introduction Scheme |
| CONTACT | |
| ADDRESS | Gloucestershire, England GL1 2TG |
| TELEPHONE | |
| DESCRIPTION | The JIS can provide a weekly grant of £75 towards the employment or training costs for the first few weeks of employing a disabled person. |
| SERVICES | S4(Financial support); |
| AREA COVERED |
| ORGANISATION | Learning Disability Employment Officer |
| CONTACT | |
| ADDRESS | Tewkesbury, Gloucestershire, England GL1 2TG |
| TELEPHONE | 01684 293096 |
| DESCRIPTION | Offer paid/voluntary/work experience. |
| SERVICES | S5(Information and advice); S20(Work placement); S28(Open, paid employment); S31(Voluntary work); |
| AREA COVERED | Tewkesbury |
| ORGANISATION | National Star Centre College |
| CONTACT | |
| ADDRESS | Ullenwood,,, Cheltenham, Gloucestershire, England GL50 1PP |
| TELEPHONE | 01242 527631 |
| DESCRIPTION | Offers work experience. |
| SERVICES | S5(Information and advice); S20(Work placement); |
| AREA COVERED | Cheltenham |
| ORGANISATION | National Star Centre College of FE |
| CONTACT | Allan White |
| ADDRESS | Ullenwood,,, Cheltenham, Gloucestershire, England GL53 9QU |
| TELEPHONE | 0124 252 7631 |
| DESCRIPTION | Activities include: IT training, vocational guidance and counselling, office services, rehab centre/project, various training courses, horticulture training, business administration training. Services include: Vocational training, work placements etc. |
| SERVICES | S6(Counselling); S7(Vocational guidance; career mapping); S14(Vocational training); S20(Work placement); S29(Work rehabilitation); |
| AREA COVERED |
| ORGANISATION | North Cotswold Community Mental Health Services |
| CONTACT | |
| ADDRESS | Gloucestershire, England GL1 2TG |
| TELEPHONE | 01608 652232 |
| DESCRIPTION | Provide voluntary work and work experience. |
| SERVICES | S5(Information and advice); S20(Work placement); S31(Voluntary work); S42(Other); |
| AREA COVERED | Moreton in Marsh (Cots) |
| ORGANISATION | Orchard Trust |
| CONTACT | |
| ADDRESS | Gloucestershire, England GL1 2TG |
| TELEPHONE | 01594 861137 |
| DESCRIPTION | Offer supported employment. |
| SERVICES | S5(Information and advice); S24(Supported employment/placement - Remploy interworks); |
| AREA COVERED | Forest of Dean |
| ORGANISATION | Parkside AOC |
| CONTACT | |
| ADDRESS | Cheltenham, Gloucestershire, England GL50 1PP |
| TELEPHONE | 01242 527101 |
| DESCRIPTION | Offers paid/voluntary work and work experience. |
| SERVICES | S5(Information and advice); S20(Work placement); S28(Open, paid employment); S31(Voluntary work); |
| AREA COVERED | Cheltenham |
| ORGANISATION | Pear Tree Centre |
| CONTACT | |
| ADDRESS | Gloucestershire, England GL1 2TG |
| TELEPHONE | 01386 841139 |
| DESCRIPTION | Offers paid/voluntary work. |
| SERVICES | S28(Open, paid employment); S31(Voluntary work); |
| AREA COVERED | Chipping Camden (Cots) |
| ORGANISATION | Remploy Ltd - Lydney |
| CONTACT | Sian Evans |
| ADDRESS | Cannop Road, Parkend,, Lydney, Gloucestershire, England GL16 8BX |
| TELEPHONE | 01594 562277 |
| DESCRIPTION | Products/services include: Packaging/assembling. Tasks undertaken are: Light manual and assembly. |
| SERVICES | S36(Supported/sheltered factory/business/workshop/Remploy factories); |
| AREA COVERED | Within 15 mile radius. |
| ORGANISATION | Royal Forest Centre |
| CONTACT | |
| ADDRESS | Gloucestershire, England GL1 2TG |
| TELEPHONE | 01594 822088 |
| DESCRIPTION | Offers voluntary placements. |
| SERVICES | S5(Information and advice); S20(Work placement); S31(Voluntary work); |
| AREA COVERED | Forest of Dean |
| ORGANISATION | Scout Enterprises |
| CONTACT | |
| ADDRESS | Gloucestershire, England GL1 2TG |
| TELEPHONE | 01453 759989 |
| DESCRIPTION | Offers work experience. |
| SERVICES | S5(Information and advice); S20(Work placement); |
| AREA COVERED | Stonehouse, Stroud |
| ORGANISATION | Severn Enterprises |
| CONTACT | |
| ADDRESS | Horton Road,,, Gloucester, Gloucestershire, England GL1 3WL |
| TELEPHONE | 01452 891313 |
| DESCRIPTION | Offers work therapy. |
| SERVICES | S32(Therapeutic work); |
| AREA COVERED | Gloucester |
| ORGANISATION | Shaw Trust |
| CONTACT | |
| ADDRESS | Gloucestershire, England GL1 2TG |
| TELEPHONE | 01432 840502 |
| DESCRIPTION | Offers paid/voluntary work. |
| SERVICES | S5(Information and advice); S28(Open, paid employment); S31(Voluntary work); S42(Other); |
| AREA COVERED | Hereford serving Glos. |
| ORGANISATION | Stonehouse Neighbourhood College |
| CONTACT | |
| ADDRESS | 0,,, Gloucestershire, England GL1 2TG |
| TELEPHONE | 01453 791100 |
| DESCRIPTION | The project offers a number of specialised services to include "The Neighbourhood College" - a training resource to assist in employment, training and development. |
| SERVICES | S16(Employment preparation training; work awareness training); |
| AREA COVERED | Stonehouse, Stroud |
| ORGANISATION | Supported Employment Programme |
| CONTACT | |
| ADDRESS | Gloucestershire, England GL1 2TG |
| TELEPHONE | |
| DESCRIPTION | Enables people with more complex employment barriers to work effectively with the right support alongside disabled colleagues. In Gloucestershire the programme is delivered in partnership with the SSD's GIS, the Shaw Trust and Remploy. |
| SERVICES | S24(Supported employment/placement - Remploy interworks); |
| AREA COVERED |
| ORGANISATION | Taurus Crafts |
| CONTACT | |
| ADDRESS | Camphill Village, The Old Park,, Lydney, Gloucestershire, England GL1 2TG |
| TELEPHONE | 01594 844841 |
| DESCRIPTION | Offers voluntary placements and supported employment. |
| SERVICES | S5(Information and advice); S20(Work placement); S24(Supported employment/placement - Remploy interworks); S31(Voluntary work); |
| AREA COVERED | Forest of Dean |
| ORGANISATION | Whaddon Neighbourhood Project |
| CONTACT | |
| ADDRESS | Gloucestershire, England GL1 2TG |
| TELEPHONE | |
| DESCRIPTION | Offers paid/work experience. |
| SERVICES | S20(Work placement); S28(Open, paid employment); |
| AREA COVERED | Cheltenham |
| ORGANISATION | Work Experience Project |
| CONTACT | |
| ADDRESS | Gloucestershire, England GL1 2TG |
| TELEPHONE | 01608 652924 |
| DESCRIPTION | Offer work experience. |
| SERVICES | S5(Information and advice); S20(Work placement); |
| AREA COVERED | Moreton in Marsh (Cots) |
| ORGANISATION | Work Opportunity Project @ Charlton Lane Centre |
| CONTACT | |
| ADDRESS | Gloucestershire, England GL1 2TG |
| TELEPHONE | 01242 272171 |
| DESCRIPTION | Offers voluntary/employment rehabilitation/educational placements. |
| SERVICES | S5(Information and advice); S12(Educational programme (including literacy/numeracy)); S29(Work rehabilitation); S31(Voluntary work); |
| AREA COVERED | Cheltenham |
| ORGANISATION | Work Preparation |
| CONTACT | |
| ADDRESS | Gloucestershire, England GL1 2TG |
| TELEPHONE | |
| DESCRIPTION | Work preparation is designed to help disabled jobseekers return to work. Employers may be able to offer a work placement to a disabled person enabling them to sample many types of work in a real working environment. |
| SERVICES | S34(Work preparation); |
| AREA COVERED |
| ORGANISATION | Work Skills 2 |
| CONTACT | |
| ADDRESS | Kemble Training Workshop, Building 11, Kemble, Cirencester, Gloucestershire, England GL7 6BA |
| TELEPHONE | 01285 771066 |
| DESCRIPTION | Type of placement depends upon individual. |
| SERVICES | S35(Workshop); |
| AREA COVERED | Cots |