![]() | Directories of Organisations |
| Directory Access supplied by On the Side Publications | |
| ORGANISATION | Agricultural Project |
| CONTACT | Andrew Hambleton |
| ADDRESS | Matlock, Derbyshire, England DE4 3AG |
| TELEPHONE | 01246 348850 |
| DESCRIPTION | Work experience based at a small holding. |
| SERVICES | S20(Work placement); |
| AREA COVERED |
| ORGANISATION | Alderbrook Day Centre Craft Project |
| CONTACT | Irene Jackson |
| ADDRESS | Buxton Road, Chinley,, High Peak, Derbyshire, England SK23 6ES |
| TELEPHONE | 01663 508300 |
| DESCRIPTION | Furniture restoration and soft furnishings. Plans to set up as a cooperative and move to emerging social firms status. |
| SERVICES | |
| AREA COVERED | High Peak |
| ORGANISATION | Alfreton Car Wash |
| CONTACT | Martin Smee |
| ADDRESS | Matlock, Derbyshire, England DE4 3AG |
| TELEPHONE | 01773 728355 |
| DESCRIPTION | Provides car wash service. |
| SERVICES | S36(Supported/sheltered factory/business/workshop/Remploy factories); |
| AREA COVERED | Bolsover |
| ORGANISATION | Amber Valley Learning Disability Service |
| CONTACT | Martin Smee |
| ADDRESS | Matlock, Derbyshire, England DE4 3AG |
| TELEPHONE | 01773 728366 |
| DESCRIPTION | |
| SERVICES | S5(Information and advice); S31(Voluntary work); S37(Job coaching); |
| AREA COVERED | Amber Valley |
| ORGANISATION | Bolsover Woodland Experience |
| CONTACT | David Thompson |
| ADDRESS | Matlock, Derbyshire, England DE4 3AG |
| TELEPHONE | 01283 238150 |
| DESCRIPTION | Project to manage woodlands in Bolsover and NE Derbyshire. Plans to set up as co-operative and become social enterprise. |
| SERVICES | S27(Community enterprise); S31(Voluntary work); |
| AREA COVERED | South Derbyshire |
| ORGANISATION | Chesterfield MENCAP Restaurant |
| CONTACT | Paul Lunn |
| ADDRESS | Chesterfield, Derbyshire, England DE4 3AG |
| TELEPHONE | 01246 276308 |
| DESCRIPTION | Community restaurant. |
| SERVICES | S27(Community enterprise); S31(Voluntary work); |
| AREA COVERED |
| ORGANISATION | Community Enterprise & Training Association |
| CONTACT | Martin Grattan |
| ADDRESS | St James' Centre, Malcolm Street,, Derby, Derbyshire, England DE23 8LU |
| TELEPHONE | 0133 260 4065 |
| DESCRIPTION | Activities include various training courses. Service include: Vocational training, social firm/enterprise. |
| SERVICES | S14(Vocational training); S25(Social firm; emerging social firm); |
| AREA COVERED |
| ORGANISATION | Derby College for Deaf People |
| CONTACT | Margaret Minion |
| ADDRESS | Ashbourne Road,,, Derby, Derbyshire, England DE22 3BH |
| TELEPHONE | 01332 381090 |
| DESCRIPTION | |
| SERVICES | S2(Advice service/help-line for employers); S5(Information and advice); S7(Vocational guidance; career mapping); S14(Vocational training); S20(Work placement); S24(Supported employment/placement - Remploy interworks); S37(Job coaching); S40(Job retention support); |
| AREA COVERED | Derby, Amber Valley, Erewash, South Derbs, DD. |
| ORGANISATION | Derby CVS Volunteer Bureau |
| CONTACT | Teresa Williams |
| ADDRESS | 4 Charnwood Street,,, Derby, Derbyshire, England DE1 2GT |
| TELEPHONE | 01332 346266 |
| DESCRIPTION | |
| SERVICES | S5(Information and advice); S31(Voluntary work); |
| AREA COVERED | Derby |
| ORGANISATION | Derbyshire County Council |
| CONTACT | Viv Wilson |
| ADDRESS | Derbyshire County Council, County Hall,, Matlock, Derbyshire, England DE4 3AG |
| TELEPHONE | 01629 580000 x 7384 |
| DESCRIPTION | |
| SERVICES | S24(Supported employment/placement - Remploy interworks); S40(Job retention support); |
| AREA COVERED | Amber Valley, Erewash, South Derbs, DD. |
| ORGANISATION | Developing Basic Skills |
| CONTACT | John Elwell |
| ADDRESS | Floor 4, St Peters House, Gower Street, Derby, Derbyshire, England DE1 1SB |
| TELEPHONE | 01322 292915 |
| DESCRIPTION | To raise the standard of basic skills in those with learning difficulties and disadvantaged thus improving their employability. |
| SERVICES | S5(Information and advice); S12(Educational programme (including literacy/numeracy)); |
| AREA COVERED | Derbyshire |
| ORGANISATION | Disabled People's Job Seekers Register |
| CONTACT | Ann Webster |
| ADDRESS | Derby City Council Equalities Unit, The Council House, Corporation Street, Derby, Derbyshire, England DE1 2SF |
| TELEPHONE | 0133 225 5384 |
| DESCRIPTION | Help and advice with filling in job application forms, regular vacancy lists, help with interview skills, guaranteed interviews for any job you apply for, provided you meet the essential requirements for that job. |
| SERVICES | S5(Information and advice); S18(Job interview skills); |
| AREA COVERED | Derby City |
| ORGANISATION | EDIT (Enabling Disabling through Information Technology) |
| CONTACT | Terry Jones |
| ADDRESS | via Gellia Mills, Bonsall,, Matlock, Derbyshire, England DE4 2AJ |
| TELEPHONE | 01629 826285 |
| DESCRIPTION | To progress disabled and disadvantaged people toward employment through IT training and a diverse range of personal support services |
| SERVICES | S5(Information and advice); S7(Vocational guidance; career mapping); S12(Educational programme (including literacy/numeracy)); S14(Vocational training); S15(Job training); S20(Work placement); |
| AREA COVERED | Amber Valley, Burton and Burslem, Staffs, Lincs. |
| ORGANISATION | Employment, Learning & Skills Service |
| CONTACT | Margaret Minion |
| ADDRESS | Derby College for Deaf People, Ashbourne Road,, Derby, Derbyshire, England DE22 3BH |
| TELEPHONE | 020 7296 8268 |
| DESCRIPTION | An integrated employment project to help the deaf and hard of hearing to compete effectively in the labour market and progress their careers. Employer focused work to remove barriers to recruiting, retaining and developing deaf and hard of hearing staff |
| SERVICES | S1(Training/awareness of disability issues); S2(Advice service/help-line for employers); S5(Information and advice); S9(Building self-confidence/esteem); S14(Vocational training); S17(Job club; job search/finding); S18(Job interview skills); S20(Work placement); S34(Work preparation); S40(Job retention support); |
| AREA COVERED | Derbyshire, Notts (other areas considered) |
| ORGANISATION | Farming Project |
| CONTACT | Chris Jones |
| ADDRESS | Goulding House,,, Matlock, Derbyshire, England DE4 3AG |
| TELEPHONE | 01629 772350 |
| DESCRIPTION | Farming skills. |
| SERVICES | S15(Job training); |
| AREA COVERED | Derbyshire Dales |
| ORGANISATION | Furniture Restoration |
| CONTACT | |
| ADDRESS | Chesterfield, Derbyshire, England DE4 3AG |
| TELEPHONE | |
| DESCRIPTION | Renovate and sell old furniture. |
| SERVICES | S36(Supported/sheltered factory/business/workshop/Remploy factories); |
| AREA COVERED | Chesterfield |
| ORGANISATION | Gamelea Training Project |
| CONTACT | Elizabeth Hill |
| ADDRESS | Gamelea Farm, East Moor,, Chesterfield, Derbyshire, England S42 7DB |
| TELEPHONE | 01246 568206 |
| DESCRIPTION | The project uses an agricultural real work environment to provide accredited skills training for individuals covering agriculture and horticulture, IT, office and independent living. The project involves working with rare breeds and the horse riding. |
| SERVICES | S9(Building self-confidence/esteem); S14(Vocational training); S20(Work placement); S37(Job coaching); S39(Mentoring); |
| AREA COVERED |
| ORGANISATION | Gardening Group |
| CONTACT | Andrew Hambleton |
| ADDRESS | Derbyshire, England DE4 3AG |
| TELEPHONE | 01246 348850 |
| DESCRIPTION | Service users work on an allotment and sell produce. |
| SERVICES | S16(Employment preparation training; work awareness training); |
| AREA COVERED |
| ORGANISATION | Green Health Partnership |
| CONTACT | Steve Green |
| ADDRESS | The Gardens, The Field, Shipley Park, Heanor, Derbyshire, England DE75 7JH |
| TELEPHONE | 01623 466300 |
| DESCRIPTION | To involve individuals with severe and enduring mental health problems in a range of conservation activities and to improve their social, educational and mental well being improving their prospects of employment. |
| SERVICES | S16(Employment preparation training; work awareness training); |
| AREA COVERED | Amber Valley and Erewash Districts |
| ORGANISATION | Green Health Partnership Shipley Park |
| CONTACT | Dennis Phillips |
| ADDRESS | Matlock, Derbyshire, England DE4 3AG |
| TELEPHONE | 0115 9307404 |
| DESCRIPTION | Conservation skills training. |
| SERVICES | S14(Vocational training); |
| AREA COVERED |
| ORGANISATION | Guide Dogs for the Blind Association |
| CONTACT | Mrs Ronnie Aldous |
| ADDRESS | High Lane East, West Hallam,, Ilkeston, Derbyshire, England DE7 6HW |
| TELEPHONE | 01476 590273, 01332 242082, 07808 954736 |
| DESCRIPTION | |
| SERVICES | S5(Information and advice); S12(Educational programme (including literacy/numeracy)); S14(Vocational training); S37(Job coaching); S40(Job retention support); |
| AREA COVERED | Whole country |
| ORGANISATION | Headway Derby |
| CONTACT | Pat Lawrence |
| ADDRESS | 2-4 Ford Street,,, Derby, Derbyshire, England DE1 1EE |
| TELEPHONE | 01332 298577 |
| DESCRIPTION | Provides support for employment and to re-enter employment to people with head injuries. |
| SERVICES | S5(Information and advice); S13(Pre-vocational training); S32(Therapeutic work); |
| AREA COVERED | Derby, South Derbyshire |
| ORGANISATION | High Peak Supported Employment |
| CONTACT | Pauline Bowler |
| ADDRESS | 0, 141 Hadfield Road, Glossop, Derbyshire, England SK13 2DR |
| TELEPHONE | 01457 727934 |
| DESCRIPTION | Job match into supported employment or open employment. Support from first contact right through to support when person is in employment. |
| SERVICES | S17(Job club; job search/finding); S24(Supported employment/placement - Remploy interworks); S37(Job coaching); |
| AREA COVERED | High Peak area of Derbyshire. |
| ORGANISATION | Home Maintenance |
| CONTACT | Maureen Wilson |
| ADDRESS | Chesterfield, Derbyshire, England DE4 3AG |
| TELEPHONE | 01246 347590 |
| DESCRIPTION | Provides three teams of people doing gardening, decorating and general maintenance work. |
| SERVICES | S24(Supported employment/placement - Remploy interworks); |
| AREA COVERED | Chesterfield |
| ORGANISATION | IMS/Eaton Vale Day Centres |
| CONTACT | Jean Rust |
| ADDRESS | Matlock, Derbyshire, England DE4 3AG |
| TELEPHONE | 0115 909 8715 |
| DESCRIPTION | Provides assessment and work training. |
| SERVICES | S8(Pre-employment assessment of abilities/personal strengths); S15(Job training); |
| AREA COVERED | Erewash |
| ORGANISATION | IS Work |
| CONTACT | John Greer |
| ADDRESS | Chesterfield, Derbyshire, England DE4 3AG |
| TELEPHONE | 01246 347590 |
| DESCRIPTION | Emerging social firm - timber reclamation. |
| SERVICES | S25(Social firm; emerging social firm); |
| AREA COVERED |
| ORGANISATION | MENCAP Pathway Employment Services |
| CONTACT | Sheila Skelton |
| ADDRESS | Matlock, Derbyshire, England DE4 3AG |
| TELEPHONE | 0115 9721757 |
| DESCRIPTION | Provides assessment and support into employment. |
| SERVICES | S2(Advice service/help-line for employers); S8(Pre-employment assessment of abilities/personal strengths); S17(Job club; job search/finding); S37(Job coaching); |
| AREA COVERED | Erewash |
| ORGANISATION | MENCAP PathwayEmployment Services |
| CONTACT | David Bassett |
| ADDRESS | Chesterfield, Derbyshire, England DE4 3AG |
| TELEPHONE | 01246 540671 |
| DESCRIPTION | Provides assessment and support into employment. |
| SERVICES | S2(Advice service/help-line for employers); S8(Pre-employment assessment of abilities/personal strengths); S17(Job club; job search/finding); S37(Job coaching); |
| AREA COVERED | Chesterfield |
| ORGANISATION | Newhall Day Centre |
| CONTACT | |
| ADDRESS | Meadow Lane, Newhall,, Swadlincote, Derbyshire, England DE11 0UW |
| TELEPHONE | |
| DESCRIPTION | Training on horticulture. Garden sales centre. Workshop producing goods to sell in the garden centre. |
| SERVICES | S14(Vocational training); S35(Workshop); |
| AREA COVERED |
| ORGANISATION | Opportunities for Life |
| CONTACT | Yvonne Evans |
| ADDRESS | Ringer Villa Equestrian Centre, Ringer Lane, Clowne, Chesterfield, Derbyshire, England S43 4B |
| TELEPHONE | 01246 810456 |
| DESCRIPTION | Provide support for training in horse care and to seek avenues leading to further training and work placements. Also training in animal care, horticulture and conservation. |
| SERVICES | S12(Educational programme (including literacy/numeracy)); S14(Vocational training); S15(Job training); S20(Work placement); S31(Voluntary work); |
| AREA COVERED |
| ORGANISATION | Parkwood Centre Work Scheme. |
| CONTACT | |
| ADDRESS | Matlock, Derbyshire, England DE4 3AG |
| TELEPHONE | 01773 728362 |
| DESCRIPTION | Contract work projects. |
| SERVICES | S24(Supported employment/placement - Remploy interworks); |
| AREA COVERED | Amber Valley |
| ORGANISATION | Parkwood Garden Centre. |
| CONTACT | |
| ADDRESS | Matlock, Derbyshire, England DE4 3AG |
| TELEPHONE | 01773 728362 |
| DESCRIPTION | Horticultural training and sales. |
| SERVICES | S14(Vocational training); |
| AREA COVERED | Amber Valley |
| ORGANISATION | Peak Rail |
| CONTACT | Chris Jones |
| ADDRESS | Goulding House,,, Matlock, Derbyshire, England DE4 3NN |
| TELEPHONE | 01629 772350 |
| DESCRIPTION | Voluntary railway maintenance skills. |
| SERVICES | S31(Voluntary work); |
| AREA COVERED | Derbyshire Dales |
| ORGANISATION | POWER Derbys |
| CONTACT | Dr S Newberry |
| ADDRESS | Via Gellia Mills, Bonsall, Derbyshire, England DE4 2AJ |
| TELEPHONE | 01629 826285 |
| DESCRIPTION | Combats disadvantage in employment among young people. Business Liaison Officers support clients, preparing them for work placements through enhanced vocational training. |
| SERVICES | S2(Advice service/help-line for employers); S14(Vocational training); S20(Work placement); |
| AREA COVERED |
| ORGANISATION | Progress Towards Employment |
| CONTACT | John Elwell |
| ADDRESS | Floor 4, Gower Street,, Derby, Derbyshire, England DE1 1SB |
| TELEPHONE | 01332 292915 |
| DESCRIPTION | To assist disadvantaged people improve their employment prospects by developing self-awareness, building confidence and motivation, identifying skills, developing assertiveness and support mechanisms and encouraging networking. |
| SERVICES | S5(Information and advice); S9(Building self-confidence/esteem); S10(Interpersonal skills development; social skills); S16(Employment preparation training; work awareness training); S17(Job club; job search/finding); S20(Work placement); |
| AREA COVERED |
| ORGANISATION | Remploy |
| CONTACT | Val Brown |
| ADDRESS | Ascot Drive, Wetherby Road,, Derby, Derbyshire, England DE24 8GZ |
| TELEPHONE | 01332 365151 |
| DESCRIPTION | Products/services include: Car headrests. Tasks undertaken are: Manufacturing. |
| SERVICES | S36(Supported/sheltered factory/business/workshop/Remploy factories); |
| AREA COVERED | Within Derby, Nottinghamshire. |
| ORGANISATION | S.D.A.H NHS Trust |
| CONTACT | Sarah Woodbridge |
| ADDRESS | Derbyshire Royal Infirmary, London Road,, Derby, Derbyshire, England DE1 2QY |
| TELEPHONE | 01332 347141x4096 |
| DESCRIPTION | |
| SERVICES | S5(Information and advice); S37(Job coaching); S40(Job retention support); |
| AREA COVERED | Derby, Amber Valley, Erewash, South Derbs, DD. |
| ORGANISATION | Shoestring Plants |
| CONTACT | Chris Jones |
| ADDRESS | Goulding House,,, Matlock, Derbyshire, England DE4 3NN |
| TELEPHONE | 01629 772350 |
| DESCRIPTION | Gardening service and sales at Matlock. |
| SERVICES | S36(Supported/sheltered factory/business/workshop/Remploy factories); |
| AREA COVERED | Derbyshire Dales |
| ORGANISATION | Southern Derbyshire Health Authority |
| CONTACT | |
| ADDRESS | Derwent Court, Stuart Street, Derby, Derbyshire, England DE1 2FZ |
| TELEPHONE | 01332 626300x6270 |
| DESCRIPTION | |
| SERVICES | S2(Advice service/help-line for employers); S5(Information and advice); S37(Job coaching); |
| AREA COVERED | Derby, Amber Valley, Erewash, South Derbs, DD. |
| ORGANISATION | Stage 2 Volunteering Project |
| CONTACT | Belinda Hadfield |
| ADDRESS | The Watson Rooms at St Augustine's Church, Upper Dale Road,, Derby, Derbyshire, England DE23 8BP |
| TELEPHONE | 01332 774300 |
| DESCRIPTION | The project will provide a worker to co-ordinate, recruit, train and support volunteers who, in turn will support people with learning disabilities who have chosen to try a volunteer job within the community. |
| SERVICES | S31(Voluntary work); S39(Mentoring); |
| AREA COVERED |
| ORGANISATION | Support into Work 2000 |
| CONTACT | John Elwell |
| ADDRESS | Floor 4, St Peter's House, Gower Street, Derby, Derbyshire, England DE1 1SB |
| TELEPHONE | 01332 292915 |
| DESCRIPTION | Improving the employability of unemployed disabled adults by enhancing vocational and other skills. |
| SERVICES | S1(Training/awareness of disability issues); S5(Information and advice); S6(Counselling); S7(Vocational guidance; career mapping); S9(Building self-confidence/esteem); S12(Educational programme (including literacy/numeracy)); S13(Pre-vocational training); S17(Job club; job search/finding); S20(Work placement); S24(Supported employment/placement - Remploy interworks); S31(Voluntary work); S37(Job coaching); |
| AREA COVERED | East Midlands |
| ORGANISATION | The Padley Group |
| CONTACT | Caroline Johnson |
| ADDRESS | Padley Development Centre, Rutland Street,, Derby, Derbyshire, England DE23 8PR |
| TELEPHONE | 01332 774480 |
| DESCRIPTION | Placement opportunities with sympathetic employers. |
| SERVICES | S5(Information and advice); S7(Vocational guidance; career mapping); S14(Vocational training); S15(Job training); S20(Work placement); S37(Job coaching); |
| AREA COVERED | Derby |